Mighty Niagara Half Marathon & Hospice Dash 5K

Youngstown, NY

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
HALF Overall Females
  1st  1178 trisha Byler 01:22:39  6:18/mile  29  F  1  
HALF Overall Males
  1st  1879 Paul Nielsen 01:09:55  5:20/mile  27  M  1  
HALF Female 25-29
  1st  1736 Maren MacDonald 01:36:32  7:22/mile  27  F  10  
  2nd  1126 Cortney Bota 01:39:42  7:36/mile  27  F  19  
  3rd  1048 Sara Baker 01:39:54  7:37/mile  26  F  18  
  4th  1584 Kelly Jablonski 01:42:01  7:47/mile  25  F  26  
  5th  1786 Ashley Matrak 01:43:07  7:52/mile  27  F  32  
  6th  2325 Katie Weisser 01:43:39  7:54/mile  29  F  43  
  7th  2261 Jenny Turak 01:43:57  7:56/mile  28  F  51  
  8th  2492 Kristin Sutton 01:45:05  8:01/mile  29  F  44  
  9th  1830 Renee Meyer 01:45:32  8:03/mile  29  F  46  
  10th  2444 Elizabeth Stancliffe 01:47:03  8:10/mile  27  F  50  
   1903 Katelyn O'Brocta 01:47:52  8:14/mile  26  F  55  
   1760 Rose-Marie Mango 01:48:59  8:19/mile  29  F  62  
   1863 Kim Mulvey 01:49:40  8:22/mile  25  F  68  
   2033 Andrea Ridings 01:50:26  8:25/mile  29  F  69  
   1379 Jillian Everett 01:52:02  8:33/mile  29  F  90  
   1105 Sarah Blanchard 01:54:14  8:43/mile  29  F  100  
   1998 Annemarie Raham 01:55:30  8:48/mile  25  F  103  
   1654 Megan Koller 01:55:48  8:50/mile  27  F  116  
   1669 Kira Kremer 01:55:58  8:51/mile  26  F  117  
   1920 Katie Olson 01:56:04  8:51/mile  27  F  114  
   1343 Ashley Dixon 01:57:28  8:57/mile  29  F  128  
   1267 Kayley Croff 01:57:43  8:59/mile  28  F  122  
   1988 Kate Przepasniak 01:58:02  9:00/mile  28  F  125  
   1186 Joanne Campbell 01:58:14  9:01/mile  25  F  134  
   1187 Jaclyn Campbell 01:58:17  9:01/mile  28  F  147  
   2092 Stephanie Sass 01:58:42  9:03/mile  25  F  145  
   1634 Lisa Kennedy 01:59:07  9:05/mile  29  F  153  
   1200 Stephanie Casale 01:59:09  9:05/mile  29  F  157  
   1642 Ashley Kisselback 02:00:15  9:10/mile  29  F  172  
   1333 Victoria DiMarco 02:01:07  9:14/mile  28  F  186  
   2302 Becky Walker 02:01:20  9:15/mile  29  F  178  
   2364 Lisa Wojdan 02:02:00  9:18/mile  27  F  187  
   1158 Kristen Brozyna 02:03:55  9:27/mile  28  F  195  
   1919 Christine Olson 02:04:11  9:28/mile  25  F  200  
   2157 Kendra Smietana 02:04:49  9:31/mile  25  F  237  
   1424 Eve Ford 02:04:59  9:32/mile  25  F  211  
   1596 Felicia Jensen 02:06:09  9:37/mile  25  F  225  
   1588 Allison Jackson 02:06:48  9:40/mile  26  F  244  
   1167 Heather Buhr 02:07:24  9:43/mile  26  F  254  
   1204 Lindsey Caturia 02:07:30  9:43/mile  29  F  255  
   2225 Hilary Taylor 02:07:30  9:43/mile  29  F  256  
   1179 Megan Calos 02:08:08  9:46/mile  28  F  245  
   1545 Kate Hennigan 02:08:41  9:49/mile  28  F  270  
   1665 Susan Kranz 02:09:12  9:51/mile  25  F  262  
   2427 Holly Bernys 02:09:16  9:52/mile  28  F  293  
   2329 Kati Wendt 02:09:17  9:52/mile  27  F  261  
   1070 Marie Becker 02:09:47  9:54/mile  26  F  291  
   2463 Emily Sapp 02:10:14  9:56/mile  25  F  284  
   1993 Laura Pyzikiewicz 02:10:39  9:58/mile  29  F  315  
   1856 Pamela Morin 02:11:37  10:02/mile  29  F  317  
   1608 Megan Jordan 02:11:40  10:03/mile  26  F  316  
   1855 Danyelle Moore 02:11:44  10:03/mile  25  F  328  
   1985 Nicole Printup 02:12:12  10:05/mile  27  F  321  
   1118 Ashley Bognar 02:12:19  10:05/mile  27  F  329  
   1906 Kerri O'Connor 02:13:02  10:09/mile  25  F  350  
   2126 Colleen Schweitzer 02:13:08  10:09/mile  28  F  346  
   1227 Shayna Clarke 02:13:08  10:09/mile  26  F  345  
   1042 Elizabeth Baase 02:13:22  10:10/mile  29  F  340  
   2128 Emily Scott 02:13:54  10:13/mile  25  F  349  
   1947 Laura Pautler 02:14:07  10:14/mile  26  F  337  
   1932 Sara Paduano 02:14:42  10:16/mile  26  F  367  
   2367 Megan Wolcott 02:15:19  10:19/mile  29  F  394  
   1615 Michaela Kaiser 02:15:27  10:20/mile  26  F  377  
   2417 Jennifer Weller 02:16:42  10:26/mile  28  F  399  
   1008 Nabeela Ahmed 02:16:56  10:27/mile  28  F  425  
   1180 Mariya Camizzi 02:17:03  10:27/mile  25  F  427  
   1753 Robin Maloney 02:17:18  10:28/mile  29  F  428  
   1647 Melanie Klesse 02:17:22  10:29/mile  29  F  384  
   1516 Lori Hanel 02:17:42  10:30/mile  27  F  422  
   2349 Renee Williams 02:18:08  10:32/mile  26  F  418  
   2330 Samantha Wentlent 02:18:09  10:32/mile  28  F  459  
   2196 Darcy Stewart 02:18:12  10:32/mile  25  F  419  
   2361 Tricia Witter 02:18:25  10:33/mile  26  F  421  
   2464 Jessica Pappas 02:18:38  10:34/mile  27  F  442  
   1153 Melissa Brown 02:18:38  10:34/mile  25  F  443  
   1925 Megan Osika 02:19:40  10:39/mile  25  F  433  
   2422 Jennifer Greer 02:19:41  10:39/mile  29  F  429  
   2371 Keturah Wong 02:19:48  10:40/mile  29  F  475  
   2335 Rita Whalen 02:20:08  10:41/mile  25  F  453  
   2240 Renee Thompson 02:20:18  10:42/mile  29  F  466  
   2235 Katherine Thomas 02:20:27  10:43/mile  29  F  438  
   1462 Ashley Gleason 02:20:28  10:43/mile  27  F  463  
   1880 Ashley Nielsen 02:20:44  10:44/mile  29  F  470  
   2264 Caitlin Tyo 02:20:51  10:45/mile  27  F  473  
   1428 Carolyn Frandina 02:20:51  10:45/mile  26  F  474  
   1164 Laura Buerger 02:23:18  10:56/mile  28  F  498  
   1868 Liz Nagy 02:24:11  11:00/mile  25  F  520  
   2420 Meghan Stuver 02:24:32  11:01/mile  25  F  509  
   1301 Shannon DeBruyne 02:24:33  11:02/mile  27  F  511  
   1198 Kelly Carretto 02:24:57  11:03/mile  29  F  528  
   1499 Teresa Guadagna 02:25:37  11:06/mile  27  F  515  
   1388 Heather Fava 02:25:41  11:07/mile  28  F  537  
   2234 Kari Thomas 02:27:25  11:15/mile  28  F  554  
   2005 Tina Randazzo 02:28:28  11:19/mile  26  F  547  
   1749 Mary Kate Malikowski 02:29:18  11:23/mile  28  F  571  
   1750 Sara Malikowski 02:29:18  11:23/mile  27  F  572  
   1522 Courtney Harkness 02:29:52  11:26/mile  29  F  570  
   1144 Felicia Brenner 02:30:27  11:29/mile  27  F  587  
   1983 Bethany Preston 02:31:14  11:32/mile  26  F  595  
   1690 Lauren Landgrebe 02:31:21  11:33/mile  25  F  586  
   1928 Kate Otter 02:32:05  11:36/mile  29  F  600  
   2211 Meghan Sullivan 02:32:32  11:38/mile  25  F  604  
   1772 Jenna Marshall 02:33:21  11:42/mile  27  F  610  
   2059 Rachael Rossi 02:35:02  11:50/mile  29  F  629  
   2189 Deanna Stengel 02:35:24  11:51/mile  27  F  616  
   2392 Erica Zak 02:35:24  11:51/mile  27  F  617  
   1034 Amanda Arnold 02:35:44  11:53/mile  25  F  637  
   1172 Lindsay Burgler 02:35:52  11:53/mile  27  F  619  
   2054 Jennifer Rook 02:36:23  11:56/mile  27  F  646  
   2001 Amanda Rak 02:37:01  11:59/mile  26  F  642  
   2093 Jessca Sawick 02:39:05  12:08/mile  26  F  660  
   2000 Renee Raineri 02:40:01  12:12/mile  27  F  671  
   1811 Kymberly McKenzie 02:43:50  12:30/mile  29  F  677  
   1589 Brittany Jackson Machmer 02:44:59  12:35/mile  27  F  682  
   1361 Jennifer Dulaney 02:45:09  12:36/mile  26  F  692  
   2374 Natalie Woods 02:47:46  12:48/mile  25  F  702  
   2327 Erin Welch 02:48:08  12:50/mile  29  F  705  
   2495 Shayna Donovan 02:51:54  13:07/mile  29  F  713  
   1542 Lindsay Heins 02:52:57  13:12/mile  26  F  722  
   1803 Krystal McGarvey 02:58:03  13:35/mile  29  F  747  
   1859 Maria Muhlbauer 02:59:14  13:40/mile  29  F  750  
   2066 Beth Royer 02:59:19  13:41/mile  28  F  745  
   1681 Sarah Kwiatkowski 02:59:39  13:42/mile  27  F  751  
   1763 Katie Marcheson 03:00:07  13:44/mile  28  F  753  
   1802 Heather McFadyen 03:01:55  13:53/mile  29  F  755  
   2166 Ashley Snowden 03:03:26  14:00/mile  29  F  758  
   1392 Laura Felton 03:10:25  14:32/mile  25  F  763  
   1435 Katrina Fulcher 03:28:17  15:53/mile  27  F  782  
HALF Male 25-29
  1st  2008 David Rappleyea 01:11:22  5:26/mile  28  M  2  
  2nd  1152 Corey Brown 01:16:43  5:51/mile  25  M  5  
  3rd  1182 Andy Campana 01:22:01  6:15/mile  27  M  6  
  4th  1067 Nathan Beardsley 01:22:05  6:15/mile  26  M  7  
  5th  2472 CJ Moore 01:28:59  6:47/mile  27  M  14  
  6th  1544 Christian Held 01:33:34  7:08/mile  27  M  27  
  7th  2219 Andrew Szafran 01:33:58  7:10/mile  27  M  28  
  8th  1759 Matt Mang 01:35:32  7:17/mile  26  M  35  
  9th  2058 Alex Rossbach 01:36:04  7:19/mile  26  M  38  
  10th  2480 Adam Streb 01:37:02  7:24/mile  29  M  40  
   1083 Joseph Benzinger 01:37:30  7:26/mile  28  M  44  
   2215 Colin Sweeney 01:42:29  7:49/mile  27  M  77  
   1300 John Deavers 01:42:51  7:51/mile  29  M  81  
   1775 Ian Martin 01:44:31  7:58/mile  28  M  92  
   2251 Brian Tomczyk 01:44:40  7:59/mile  29  M  104  
   1447 Dan George 01:44:55  8:00/mile  29  M  106  
   1780 William Masiewicz 01:45:25  8:02/mile  29  M  110  
   1872 Michael Nebelecky 01:48:29  8:16/mile  26  M  124  
   1223 Daniel Clark 01:50:36  8:26/mile  28  M  142  
   2403 Cory Zielinski 01:50:55  8:27/mile  27  M  145  
   1089 Jonathan Mercer 01:51:23  8:30/mile  29  M  136  
   1334 Nick DiMatteo 01:54:27  8:44/mile  28  M  188  
   2159 William Smith 01:57:26  8:57/mile  28  M  211  
   1047 Kyle Bailey 01:57:33  8:58/mile  28  M  220  
   1185 Robin Campbell 01:58:01  9:00/mile  27  M  214  
   2230 Jeff Tharnish 01:58:12  9:01/mile  25  M  218  
   1148 Ryan Brogan 01:58:14  9:01/mile  25  M  225  
   1373 Shawn Egan 01:58:42  9:03/mile  26  M  224  
   2456 Brian Turton 01:59:30  9:07/mile  27  M  229  
   2477 Conor Reedy 01:59:54  9:09/mile  28  M  251  
   1652 Gregory Knop 02:00:18  9:10/mile  29  M  256  
   1084 Michael Benzinger 02:00:43  9:12/mile  25  M  252  
   1999 Robert Raineri 02:04:26  9:29/mile  29  M  282  
   2156 Stephen Smietana 02:04:52  9:31/mile  27  M  297  
   2180 Jay Stainsby Jr 02:05:03  9:32/mile  28  M  286  
   1873 Daniel Nebelecky 02:05:57  9:36/mile  27  M  294  
   2250 Joseph Tomczak 02:07:33  9:44/mile  29  M  320  
   2391 Benjamin Zahradnik 02:08:06  9:46/mile  29  M  317  
   2115 Scott Schultz 02:08:14  9:47/mile  29  M  325  
   2228 Chris Territo 02:09:14  9:51/mile  28  M  319  
   2418 James Richards 02:09:46  9:54/mile  27  M  323  
   1127 James Reineke 02:11:05  10:00/mile  28  M  326  
   1502 Nate Gulvin 02:11:52  10:03/mile  28  M  341  
   2245 Brett Tokarczyk 02:11:55  10:04/mile  27  M  353  
   2453 Chris Crawford 02:13:04  10:09/mile  25  M  354  
   1539 William Hecht 02:13:05  10:09/mile  25  M  355  
   1228 Ryan Clarke 02:13:09  10:09/mile  26  M  364  
   1676 David Kurpiewski 02:14:19  10:15/mile  26  M  363  
   1367 Carl Dynski-Trumble 02:17:18  10:28/mile  25  M  377  
   1787 James Matthews 02:17:54  10:31/mile  29  M  382  
   1452 Daniel Giancola 02:20:29  10:43/mile  27  M  395  
   1560 Christopher Hoeflich 02:24:23  11:01/mile  29  M  412  
   1651 Ryan Klute 02:27:31  11:15/mile  29  M  426  
   2373 Joshua Woods 02:28:50  11:21/mile  26  M  427  
   1043 Gregory Baase 02:28:53  11:21/mile  29  M  425  
   2271 Adam Urbanczyk 02:49:31  12:56/mile  26  M  466  
   2476 Jacky Chow 02:49:33  12:56/mile  27  M  467  







Trust Guard Security Scanned