Mighty Niagara Half Marathon & Hospice Dash 5K

Youngstown, NY

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
Half Overall Females
  1st  2110 MINDY SAWTELLE-ZOTTOLA 1:21:10  6:11/mile  41  F  1  
Half Overall Males
  1st  1464 MATTHEW GLYNN 1:17:06  5:53/mile  43  M  1  
Half Female 30-34
  1st  2372 NATASHA YAREMCZUK 1:23:13  6:21/mile  34  F  2  
  2nd  1106 JENNIFER BOERNER 1:25:08  6:29/mile  32  F  3  
  3rd  2186 SARAH SPARKS 1:37:07  7:24/mile  31  F  10  
  4th  2522 ANN-MARIE DEPETERS 1:38:04  7:29/mile  31  F  12  
  5th  2463 AMANDA FARRELL 1:38:47  7:32/mile  32  F  14  
  6th  1351 KERRY DONEGAN 1:39:27  7:35/mile  33  F  15  
  7th  2054 REBECCA RICE 1:42:06  7:47/mile  34  F  20  
  8th  1453 CANDI GILES 1:43:35  7:54/mile  32  F  22  
  9th  1573 BRIDGET HUGHES 1:43:58  7:56/mile  31  F  23  
  10th  1895 COURTNEY MOSKAL 1:45:20  8:02/mile  31  F  30  
   1603 ERIN JARNOT 1:48:15  8:15/mile  34  F  44  
   1011 MANDY ADDESA 1:48:45  8:18/mile  34  F  46  
   1771 LYNDSEY MACMILLAN 1:50:35  8:26/mile  34  F  53  
   1187 EMILY BUTLER 1:50:48  8:27/mile  30  F  56  
   1735 JENNIFER LIAROS 1:51:23  8:30/mile  31  F  55  
   1381 JILLIAN EVERETT 1:53:40  8:40/mile  30  F  65  
   2002 JENNA PIECHOWICZ 1:54:15  8:43/mile  34  F  71  
   1787 ROSE-MARIE MANGO 1:54:24  8:44/mile  30  F  76  
   1170 HEATHER BURGER 1:54:37  8:44/mile  34  F  74  
   1965 NATALIE PALMIERI 1:54:38  8:45/mile  34  F  78  
   1607 AMY JOHNSON 1:55:13  8:47/mile  34  F  86  
   1755 LEIGH LOUIS 1:55:19  8:48/mile  32  F  111  
   1297 SHERRY CZECHOWSKI 1:55:42  8:49/mile  33  F  101  
   1661 ALICEN KNAPP 1:56:40  8:54/mile  33  F  103  
   1343 RYAN DISCHNER 1:57:02  8:56/mile  32  F  110  
   1630 CLAIRE KEAVENEY 1:58:03  9:00/mile  34  F  118  
   1115 AMY BOSSERT 1:59:11  9:05/mile  34  F  135  
   1500 MEGAN GROSSO 1:59:12  9:05/mile  34  F  124  
   1730 HEATHER LESTER 1:59:16  9:06/mile  33  F  125  
   2472 TARA HALLIWELL-KEMP 1:59:17  9:06/mile  34  F  129  
   2418 AMIE FRANCISCO 1:59:56  9:09/mile  30  F  142  
   1942 KARINA OPPENHEIMER 2:01:20  9:15/mile  32  F  159  
   1477 SARA GORLEWSKI 2:01:45  9:17/mile  30  F  150  
   1750 JENNIFER LOOMIS 2:02:50  9:22/mile  30  F  182  
   1932 MOLLI OLDENBURG 2:03:15  9:24/mile  34  F  202  
   1605 MICHELLE JENNINGS 2:04:38  9:30/mile  31  F  197  
   2162 LYNN SLANOVICH 2:04:46  9:31/mile  32  F  205  
   1067 ERICA BAYLE 2:05:01  9:32/mile  32  F  214  
   1859 JULIE MIKULA 2:05:17  9:33/mile  32  F  200  
   1063 LISA BARTUCCELLI 2:05:26  9:34/mile  30  F  230  
   1428 REBECCA FURMANEK 2:05:38  9:35/mile  34  F  229  
   1112 TAVIFA BORDOANRO 2:05:59  9:37/mile  31  F  226  
   1975 KATHLEEN PASCUCCI 2:06:31  9:39/mile  32  F  222  
   1919 MELISSA NORRIS 2:07:12  9:42/mile  34  F  243  
   1207 STEPHANIE CASALE 2:07:38  9:44/mile  30  F  244  
   2402 REBECCA ZUCH 2:07:40  9:44/mile  34  F  238  
   1721 CAROLINE LAWSON 2:08:36  9:49/mile  33  F  240  
   2424 LAUREN HILLER 2:08:57  9:50/mile  32  F  258  
   1657 MELANIE KLESSE 2:09:46  9:54/mile  30  F  266  
   1809 JILLIAN MAXON 2:10:27  9:57/mile  34  F  262  
   1554 JENNIFER HIGGINS 2:10:45  9:58/mile  34  F  270  
   2339 SHELBE WILKINS 2:12:07  10:05/mile  30  F  288  
   1749 HEATHER LOOMIS 2:12:26  10:06/mile  30  F  296  
   2081 JAMIE ROTELLA 2:12:55  10:08/mile  31  F  309  
   1524 LISA HANAVAN 2:13:03  10:09/mile  34  F  297  
   2029 LEIGH PRZEPIORA 2:13:27  10:11/mile  31  F  330  
   1960 AUTUMN PALMERI 2:13:29  10:11/mile  30  F  319  
   1647 BARBARA KERN 2:13:47  10:12/mile  31  F  312  
   1551 BABETTE HIATT 2:14:37  10:16/mile  32  F  324  
   2403 SARAH ZWEIFEL 2:14:42  10:16/mile  32  F  336  
   1174 CATHERINE BURKE 2:14:45  10:17/mile  31  F  325  
   1827 KATELYN MCCORMACK 2:14:51  10:17/mile  32  F  354  
   2249 SERIFE TEKIN 2:16:02  10:23/mile  34  F  350  
   2156 JENNIFER SISTO 2:16:11  10:23/mile  33  F  352  
   1408 ERIN FLAGLER 2:17:06  10:27/mile  30  F  370  
   1099 JENNIFER BLAKE 2:17:14  10:28/mile  34  F  385  
   2135 SHANNON SENGER 2:17:35  10:30/mile  32  F  371  
   1784 ROBIN MALONEY 2:17:45  10:30/mile  30  F  373  
   1801 HANNA MARTIN 2:17:49  10:31/mile  34  F  404  
   1905 JESSICA NAYOR 2:17:51  10:31/mile  33  F  387  
   1292 ERIN CURRY 2:18:31  10:34/mile  30  F  422  
   1986 KERRY PENKSA 2:18:51  10:35/mile  33  F  409  
   1065 MELISSA BAXTER 2:19:30  10:38/mile  33  F  414  
   1708 JULIE KWOKA 2:19:30  10:38/mile  34  F  434  
   1779 KAREN MAKAR 2:19:35  10:39/mile  30  F  413  
   1400 AMANDA FINBAR 2:20:03  10:41/mile  32  F  424  
   1831 DANIELLE MCDONALD 2:20:03  10:41/mile  33  F  425  
   1590 JENNIFER JACKSON 2:20:13  10:42/mile  33  F  411  
   2222 JILL SUCHORA 2:20:37  10:44/mile  34  F  450  
   2288 ROSE VANCOEVERING 2:21:01  10:45/mile  30  F  435  
   2206 JILLIAN STIEFEL 2:21:03  10:46/mile  30  F  445  
   2386 JULIE ZANG 2:21:18  10:47/mile  34  F  442  
   2131 ELIZABETH SCULLY 2:21:33  10:48/mile  34  F  456  
   1615 CYNTHIA JONES 2:23:02  10:55/mile  34  F  478  
   1781 COLLEEN MALCHOW 2:23:19  10:56/mile  34  F  472  
   1418 BECKY FOX 2:24:06  11:00/mile  34  F  499  
   2176 JODIE SNYDER 2:25:28  11:06/mile  30  F  502  
   2142 CARLA SHAW 2:25:28  11:06/mile  30  F  501  
   1316 KAREN DELBEKE 2:26:26  11:10/mile  32  F  527  
   1856 KRISTY MICHALEK 2:26:30  11:11/mile  31  F  519  
   1331 ALISON DIANA 2:27:27  11:15/mile  30  F  538  
   2056 RACHEL RICHARDS 2:27:49  11:17/mile  32  F  536  
   2329 KRISTEN WHITE 2:28:21  11:19/mile  31  F  550  
   1184 ERIN BUSCH 2:28:40  11:20/mile  30  F  551  
   2444 KRISTIN UNGARO 2:29:45  11:25/mile  31  F  557  
   1938 VANESSA OLSZANSKI 2:30:56  11:31/mile  34  F  577  
   2220 MELISSA STUDLEY 2:31:01  11:31/mile  32  F  569  
   2235 JAMIE SWAN 2:31:27  11:33/mile  32  F  573  
   1146 MARISSA BROWN 2:33:14  11:41/mile  32  F  584  
   2094 JULIE SAEVA 2:33:18  11:42/mile  33  F  590  
   1293 JILLIAN CURTIS 2:33:27  11:42/mile  31  F  589  
   2525 KATE SMITH 2:35:34  11:52/mile  31  F  591  
   1653 JENNIFER KIMPTON 2:37:43  12:02/mile  31  F  623  
   1864 JESSICA MILLER 2:39:02  12:08/mile  32  F  639  
   1654 AMANDA KINDELAN 2:39:17  12:09/mile  33  F  640  
   1926 ASHLEY O'CONNELL 2:40:11  12:13/mile  31  F  634  
   1119 JENNA BOWCOTT 2:40:11  12:13/mile  30  F  635  
   2005 SARAH PINARD 2:40:18  12:14/mile  30  F  647  
   2069 AMANDA ROBINSON 2:40:33  12:15/mile  33  F  650  
   2421 TINA HADRYCH 2:40:44  12:16/mile  31  F  641  
   1420 BREANNA FREE 2:40:57  12:17/mile  31  F  651  
   1851 MARIANA MENDOZA 2:41:44  12:20/mile  34  F  656  
   1413 CASEY FLORIO 2:42:48  12:25/mile  30  F  661  
   1163 LAUREN BUCHBINDER 2:43:03  12:26/mile  33  F  660  
   2102 PAMELA SANSOM 2:43:04  12:26/mile  33  F  659  
   2410 JANEEN CONANT 2:44:12  12:32/mile  32  F  667  
   1941 KAYLA ONG 2:44:25  12:33/mile  30  F  673  
   1436 RACHEL GARRA 2:45:45  12:39/mile  30  F  683  
   2040 ELIZABETH RANDALL 2:50:11  12:59/mile  30  F  699  
   1206 SHANNON CARTER 2:50:43  13:01/mile  34  F  696  
   1224 ERIN CHAPMAN 2:52:59  13:12/mile  34  F  715  
   1087 AMANDA BETTENCOURT 2:55:50  13:25/mile  33  F  723  
   1940 CORI ONG 2:56:24  13:27/mile  31  F  724  
   1047 CATHERINE BAJER 2:58:10  13:36/mile  33  F  725  
   1867 MOLLY MILLER 2:58:16  13:36/mile  30  F  726  
   1417 ASHLEY FORSTER 2:59:52  13:43/mile  31  F  732  
   2185 HEATHER SOWDER-FRYDRYCHOWSKI 3:00:07  13:44/mile  34  F  733  
   2214 HEATHER STREBEL 3:00:46  13:48/mile  30  F  739  
   1927 ERIN O'CONNOR 3:05:18  14:08/mile  32  F  751  
   1010 ALIZA ADANZA 3:05:31  14:09/mile  32  F  749  
   1071 COURTNEY BECK 3:11:51  14:38/mile  32  F  768  
   1835 KRYSTAL MCGARVEY 3:13:50  14:47/mile  30  F  771  
   1791 AUTUMN MARBLE 3:15:46  14:56/mile  31  F  778  
Half Male 30-34
  1st  1394 JOHN FEROLETO 1:24:45  6:28/mile  33  M  9  
  2nd  1307 ANDREW DAWSON 1:28:32  6:45/mile  34  M  12  
  3rd  2436 ADAM RASZEWSKI 1:36:37  7:22/mile  34  M  53  
  4th  1738 SCOTT LINDSAY 1:36:43  7:23/mile  31  M  38  
  5th  1203 RICHARD CARPENTER 1:40:19  7:39/mile  31  M  54  
  6th  2063 JOSEPH RIDOLFI 1:40:47  7:41/mile  31  M  56  
  7th  1861 MARK MILLEMACI 1:41:35  7:45/mile  34  M  59  
  8th  2141 CARL SHANNON 1:41:47  7:46/mile  31  M  61  
  9th  2462 ERIC FARRELL 1:43:11  7:52/mile  32  M  67  
  10th  1173 CHRISTOPHER BURGESS 1:43:18  7:53/mile  33  M  68  
   2471 RICK GREENLAND 1:44:41  7:59/mile  30  M  76  
   1828 JOSEPH MCCORMICK 1:46:46  8:09/mile  34  M  91  
   2019 JASON POWELL 1:47:03  8:10/mile  34  M  93  
   1162 JEFFREY BRZUSZKIEWICZ 1:48:15  8:15/mile  32  M  101  
   1322 RYAN DEMOREST 1:48:39  8:17/mile  30  M  104  
   2387 ADAM ZANGERLE 1:49:04  8:19/mile  33  M  110  
   2357 JUSTIN WISOR 1:49:15  8:20/mile  33  M  120  
   2201 JEREMY STEINBACHER 1:49:25  8:21/mile  33  M  118  
   2466 GREG GAJKOWSKI 1:49:44  8:22/mile  33  M  131  
   1545 CHRISTOPHER HEIM 1:50:04  8:24/mile  33  M  122  
   1185 JUSTIN BUSCHMAN 1:51:02  8:28/mile  33  M  137  
   1247 OAKLEY CLARK-SNUSTAD 1:51:59  8:32/mile  31  M  152  
   1796 SHANE MARMION 1:52:11  8:33/mile  34  M  151  
   2308 TIMOTHY WALKER 1:52:23  8:34/mile  34  M  167  
   1571 PHILLIP HUFFMAN 1:53:56  8:41/mile  30  M  157  
   1456 CARL GILLIS 1:54:39  8:45/mile  31  M  176  
   2290 DAVID VEE 1:54:40  8:45/mile  30  M  180  
   1667 ADAM KOEHN 1:55:01  8:46/mile  31  M  193  
   1852 JONATHAN MERCER 1:55:05  8:47/mile  30  M  200  
   2440 WILL STOREY 1:55:35  8:49/mile  34  M  199  
   2204 MILO STEPHENS 1:57:02  8:56/mile  31  M  206  
   2177 NICHOLAS SNYDER 1:57:10  8:56/mile  33  M  208  
   2123 MAARTEN SCHONLAU 1:57:32  8:58/mile  30  M  228  
   2096 JOHN SALCICCIOLI 1:59:54  9:09/mile  32  M  243  
   1923 MICHAEL NOWAKOWSKI 2:01:25  9:16/mile  32  M  242  
   1300 PATRICK DALTON JR 2:02:04  9:19/mile  31  M  246  
   1664 GREGORY KNOP 2:03:09  9:24/mile  30  M  252  
   2145 BRENDAN SHAW 2:03:12  9:24/mile  34  M  260  
   2129 JEREMY SCOTT 2:03:20  9:24/mile  32  M  266  
   2451 TODD BOSWORTH 2:03:51  9:27/mile  30  M  258  
   1878 JEFF MOHNEY 2:04:32  9:30/mile  34  M  270  
   1391 MICHAEL FENEZIANI 2:04:59  9:32/mile  31  M  293  
   2085 MARK RUSSELL 2:06:33  9:39/mile  30  M  316  
   2415 DAMIAN ESTEVEZ 2:06:47  9:40/mile  33  M  297  
   1840 MACKENZIE MCGUIRE 2:07:32  9:44/mile  30  M  310  
   1569 CARL HRICZAK 2:07:34  9:44/mile  32  M  306  
   1208 ZACH CASALE 2:07:38  9:44/mile  30  M  311  
   1584 NICHOLAS INCOLLINGO 2:08:55  9:50/mile  34  M  325  
   1719 JEFFREY LAW 2:09:25  9:52/mile  33  M  321  
   1555 BRAD HILIMON 2:09:40  9:53/mile  33  M  322  
   1462 SHAWN GLOGOWSKI 2:09:48  9:54/mile  31  M  335  
   1936 CHRIS OLSON 2:10:52  9:59/mile  34  M  349  
   2271 ADAM TRAMP 2:11:16  10:01/mile  31  M  344  
   2388 RICHARD ZAPPIE 2:12:52  10:08/mile  30  M  365  
   1769 SCOTT MACLEAN 2:12:53  10:08/mile  31  M  351  
   1834 RICK MCDONALD 2:13:23  10:10/mile  32  M  375  
   1623 NATE VANKAMPEN 2:13:35  10:11/mile  34  M  352  
   1078 DAVID BELLARI 2:15:17  10:19/mile  31  M  374  
   1757 DAVID LUCK 2:16:46  10:26/mile  32  M  389  
   2516 THOMAS TSCHANZ 2:18:30  10:34/mile  30  M  407  
   1718 PETER LAVIS 2:19:38  10:39/mile  32  M  425  
   1875 MICHAEL MISZEWSKI 2:22:58  10:54/mile  33  M  440  
   1673 STEVE KOPP 2:23:38  10:57/mile  33  M  448  
   1617 JEFFREY JONES 2:24:13  11:00/mile  33  M  456  
   1599 SOHAIB JAMIL 2:24:26  11:01/mile  30  M  447  
   1294 DERRICK CURTIS 2:27:23  11:15/mile  33  M  462  
   2191 MARK STACK 2:28:16  11:19/mile  34  M  475  
   2279 IAN TWEEDIE 2:28:38  11:20/mile  31  M  476  
   2252 MATTHEW TESTA 2:30:08  11:27/mile  31  M  477  
   2219 JEFFREY STUDLEY 2:30:22  11:28/mile  33  M  483  
   1426 ALAN FRYDRYCHOWSKI 2:32:16  11:37/mile  34  M  495  
   2245 DONALD SZUMIGALA 2:32:42  11:39/mile  34  M  497  
   1421 TIM FREE 2:40:57  12:17/mile  32  M  505  
   1560 CHRISTOPHER HOEFLICH 2:45:43  12:39/mile  30  M  510  
   2234 JASON SWAN 2:47:26  12:46/mile  31  M  515  
   1974 JESSE PARTRICK 2:54:21  13:18/mile  32  M  520  
   1121 ADAM BOWMAN 3:25:33  15:41/mile  31  M  543  







Trust Guard Security Scanned