Mighty Niagara Half Marathon & Hospice Dash 5K

Youngstown, NY

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
Half Overall Females
  1st  2839 Natasha Yaremczuk 01:21:16  6:12/mile  35  F  1  
Half Overall Males
  1st  2968 Kip Mutai tisia 01:07:43  5:10/mile  26  M  1  
Half Female 25-29
  1st  2940 Brooke Adams 01:24:47  6:28/mile  26  F  2  
  2nd  2305 Mollie Mcgorry 01:28:58  6:47/mile  29  F  3  
  3rd  2485 Michelle Poweski 01:32:41  7:04/mile  25  F  4  
  4th  2404 Emma Olson 01:33:29  7:08/mile  25  F  5  
  5th  1517 Caitlin Alongi 01:38:59  7:33/mile  26  F  9  
  6th  1926 Sarah Gardner 01:40:21  7:39/mile  29  F  11  
  7th  2493 Holly Quach 01:43:09  7:52/mile  27  F  18  
  8th  2425 Stephanie Page 01:43:26  7:53/mile  26  F  20  
  9th  2889 Danielle Magiera 01:46:08  8:06/mile  25  F  25  
  10th  2040 Emily Herr 01:47:42  8:13/mile  25  F  32  
   2272 Anna Marszalkowski 01:50:35  8:26/mile  25  F  34  
   2750 Molly Velasco 01:50:48  8:27/mile  25  F  35  
   2368 Toni Muto 01:53:01  8:37/mile  27  F  51  
   2705 Victoria Tiso 01:54:36  8:44/mile  28  F  59  
   1855 Eugenia Episcopo 01:57:15  8:56/mile  26  F  73  
   1548 Sara Baker 01:57:30  8:58/mile  28  F  74  
   2307 Jeannine Mcgreevy-abbott 01:57:31  8:58/mile  29  F  80  
   1588 Kristen Berryman 01:58:12  9:01/mile  27  F  85  
   1669 Sarah Burke 01:59:47  9:08/mile  29  F  107  
   2655 Melanie Stein 02:00:05  9:09/mile  25  F  111  
   2294 Jenna Mcardle 02:00:07  9:10/mile  26  F  118  
   1748 Meghan Corcoran 02:00:07  9:10/mile  27  F  115  
   2943 Chrissy Bluhm 02:00:09  9:10/mile  28  F  98  
   2381 Lauren Nikisher 02:00:13  9:10/mile  25  F  116  
   1523 Lauren Angelucci 02:00:29  9:11/mile  29  F  119  
   1709 Jolyn Chang 02:00:45  9:13/mile  28  F  120  
   2032 Maren Heimhalt 02:00:54  9:13/mile  27  F  121  
   1917 Amy Gaines 02:02:18  9:20/mile  29  F  141  
   2401 Katie Olson 02:02:34  9:21/mile  29  F  136  
   2002 Laura Hambruch 02:03:09  9:23/mile  26  F  151  
   1725 Kyle Clark 02:03:26  9:25/mile  25  F  153  
   2687 Jen Tanner 02:03:50  9:27/mile  26  F  158  
   2744 Sara Van remmen 02:03:50  9:27/mile  27  F  157  
   2538 Darcie Rosinski 02:04:05  9:28/mile  25  F  162  
   2071 Rosalie Huffnagle 02:04:15  9:29/mile  27  F  166  
   2059 Clare Holler 02:04:53  9:31/mile  27  F  167  
   2282 Ashley Matrak 02:05:13  9:33/mile  29  F  175  
   1888 Heidi Fleischman 02:05:40  9:35/mile  25  F  180  
   1513 Katie Alfaro 02:06:14  9:38/mile  29  F  195  
   1794 Lindsay Degan 02:06:15  9:38/mile  26  F  188  
   1994 Jamie Habuda 02:06:25  9:38/mile  28  F  186  
   2893 Julie Musarra 02:06:48  9:40/mile  29  F  205  
   2449 Katherine Petrozzi 02:06:52  9:41/mile  25  F  192  
   2001 Maureen Halton 02:07:23  9:43/mile  28  F  201  
   2057 Stephanie Holland 02:09:04  9:51/mile  26  F  220  
   2114 Michaela Kaiser 02:09:35  9:53/mile  28  F  218  
   2240 Diana Lutterbein 02:11:01  10:00/mile  27  F  236  
   2322 Alyssa Mesler 02:12:36  10:07/mile  27  F  248  
   2196 Elizabeth Lang 02:14:24  10:15/mile  25  F  275  
   2650 Casey Stansley 02:14:29  10:15/mile  25  F  277  
   2463 Sarah Pitzrick 02:14:37  10:16/mile  29  F  279  
   1715 Brittany Chiodo 02:14:39  10:16/mile  25  F  281  
   2389 Katie O'connor 02:15:13  10:19/mile  29  F  291  
   2753 Stephanie Vertalino 02:15:26  10:20/mile  25  F  308  
   2536 Katt Rosati 02:16:09  10:23/mile  25  F  301  
   1693 Jennifer Carter 02:16:18  10:24/mile  29  F  297  
   1661 Natasha Bueme 02:16:21  10:24/mile  29  F  296  
   2324 Tammy Meyer 02:16:34  10:25/mile  29  F  306  
   2330 Jamie ann Millard 02:16:39  10:25/mile  25  F  319  
   2630 Amanda Smith 02:17:28  10:29/mile  26  F  333  
   1599 Ashley Blossom 02:17:42  10:30/mile  26  F  318  
   2093 Jessica Jaroszewski 02:17:57  10:31/mile  25  F  335  
   2665 Tiffany Stone 02:20:03  10:41/mile  26  F  359  
   2308 Jennifer Mcguire 02:20:46  10:44/mile  26  F  368  
   1579 Stephanie Beni 02:21:01  10:45/mile  25  F  375  
   1740 Katelyn Conat 02:21:26  10:47/mile  27  F  379  
   2242 Meghan Lynch 02:21:53  10:49/mile  29  F  385  
   1662 Jennifer Buettner 02:23:27  10:56/mile  28  F  396  
   2376 Natalie Nelson 02:23:56  10:59/mile  29  F  410  
   2581 Cailin Schimmoeller 02:24:02  10:59/mile  28  F  399  
   1939 Allison Giacomini 02:24:53  11:03/mile  29  F  426  
   1628 Mary Bostwick 02:25:11  11:04/mile  25  F  420  
   1967 Monica Greco 02:25:29  11:06/mile  29  F  433  
   1945 Lottie Gill 02:26:13  11:09/mile  26  F  437  
   2111 Kristin Kabakoff 02:26:14  11:09/mile  29  F  430  
   1723 Amanda Ciotto 02:27:30  11:15/mile  29  F  445  
   1981 Kristen Grimaldi 02:28:38  11:20/mile  29  F  466  
   2008 Krystyna Hanley 02:29:07  11:22/mile  27  F  465  
   2417 Sara Pacer 02:29:12  11:23/mile  28  F  474  
   1879 Lauren Fisher 02:29:26  11:24/mile  26  F  473  
   2138 Suzanne Kingsbury 02:31:10  11:32/mile  27  F  491  
   2069 Meagan Hosking 02:31:10  11:32/mile  26  F  490  
   2210 Allison Lawton 02:31:25  11:33/mile  26  F  504  
   1712 Alana Chapman 02:32:58  11:40/mile  29  F  518  
   2372 Lindsay Neary 02:33:54  11:44/mile  28  F  529  
   2382 Kim Norris 02:36:06  11:54/mile  26  F  544  
   2351 Rosanna Moore 02:37:55  12:03/mile  26  F  556  
   1510 Vanessa Alaimo 02:38:29  12:05/mile  26  F  555  
   1925 Katelyn Gard 02:39:38  12:11/mile  29  F  563  
   2411 Christine Ostempowski 02:42:45  12:25/mile  28  F  592  
   2044 Corian Hess 02:42:53  12:26/mile  26  F  589  
   2618 Emily Sigman 02:43:24  12:28/mile  26  F  588  
   2497 Liz Radtke 02:43:47  12:30/mile  29  F  595  
   2134 Jennifer Ketchum 02:43:48  12:30/mile  28  F  596  
   2716 Jessica Townley 02:43:53  12:30/mile  29  F  594  
   2786 Courtney Weidler 02:44:29  12:33/mile  27  F  603  
   2791 Erin Welsh 02:44:30  12:33/mile  28  F  605  
   2789 Jill Welsby 02:45:57  12:40/mile  29  F  610  
   1871 Valerie Fatta 02:46:36  12:43/mile  29  F  613  
   2781 Margo Weber 02:46:58  12:44/mile  26  F  615  
   2752 Deanna Ventura 02:47:04  12:45/mile  29  F  617  
   2614 Kelly Shriver 02:47:19  12:46/mile  26  F  614  
   2590 Rosemarie Schuster 02:47:58  12:49/mile  28  F  625  
   2186 Caitlin Labert 02:48:50  12:53/mile  27  F  628  
   2592 Deanna Scibilia 02:49:27  12:56/mile  29  F  630  
   2709 Jessica Tornabene 02:53:57  13:16/mile  27  F  641  
   2187 Amanda Lacy 02:56:04  13:26/mile  26  F  663  
   1644 Alicia Brohman 03:00:11  13:45/mile  25  F  679  
   2182 Becky Kung 03:03:06  13:58/mile  25  F  685  
   1719 Kristen Cicali 03:19:58  15:15/mile  27  F  711  
Half Male 25-29
  1st  2563 Jim Salmeri 01:20:34  6:09/mile  27  M  5  
  2nd  2635 Jacob Smith 01:22:58  6:19/mile  25  M  6  
  3rd  2342 Joseph Moberg 01:23:16  6:21/mile  26  M  7  
  4th  1834 Justin Dowd 01:25:47  6:32/mile  27  M  9  
  5th  2181 Skip Kunecki 01:26:26  6:35/mile  25  M  10  
  6th  2275 Ryan Martineau 01:28:30  6:45/mile  26  M  12  
  7th  2816 Thomas Williams 01:29:13  6:48/mile  29  M  15  
  8th  1651 Corey Brown 01:31:44  7:00/mile  27  M  24  
  9th  2879 Rob Klein 01:32:15  7:02/mile  27  M  27  
  10th  1808 Daniel Dick 01:33:58  7:10/mile  28  M  30  
   2274 Julius Martin 01:38:12  7:29/mile  27  M  39  
   2568 Anthony Sanchez 01:42:53  7:51/mile  29  M  54  
   1845 Christopher Dziwulski 01:45:07  8:01/mile  28  M  73  
   1549 Sean Bakewell 01:46:33  8:07/mile  29  M  78  
   2518 Dave Riffel 01:46:41  8:08/mile  29  M  77  
   2869 Van Bucsko 01:46:53  8:09/mile  26  M  80  
   2981 Andrew Szafran 01:48:28  8:16/mile  29  M  88  
   2768 Wesley Walker 01:49:22  8:20/mile  28  M  98  
   2036 Jacob Herbert 01:49:51  8:23/mile  28  M  109  
   2298 Shawn Mccabe 01:50:18  8:25/mile  28  M  105  
   2881 Jon Latke 01:50:24  8:25/mile  28  M  107  
   2961 Josh Hanley 01:51:40  8:31/mile  27  M  110  
   2465 Matthew Pivarunas 01:53:39  8:40/mile  25  M  124  
   2104 James Joseph 01:54:34  8:44/mile  28  M  137  
   2153 Vincent Kostovich 01:56:05  8:51/mile  29  M  153  
   2066 Bradden Horey 01:56:16  8:52/mile  28  M  150  
   2683 David Szewczyk 01:57:03  8:56/mile  28  M  157  
   2506 Eric Reeners 01:57:24  8:57/mile  28  M  159  
   2715 Austin Towne 02:00:53  9:13/mile  26  M  199  
   2868 Jordan Blair 02:01:35  9:16/mile  28  M  205  
   2208 Trevor Lawler 02:04:02  9:28/mile  25  M  231  
   2585 Brandon Scholes 02:05:41  9:35/mile  29  M  251  
   2090 Kenny James bergeron 02:07:55  9:45/mile  27  M  265  
   2702 Zackery Thompson 02:11:41  10:03/mile  25  M  299  
   2955 Martin Fredericks 02:13:26  10:11/mile  29  M  307  
   2292 Chris Mcardell 02:14:15  10:14/mile  27  M  311  
   2690 Neil Taylor 02:14:41  10:16/mile  29  M  315  
   1842 Kristopher Dunaway 02:15:19  10:19/mile  27  M  317  
   1982 Jonathan Grimaldi 02:18:25  10:33/mile  26  M  348  
   2035 Eric Herberger 02:24:36  11:02/mile  25  M  371  
   2279 Andrew Masterson 02:29:09  11:23/mile  28  M  392  
   2278 Matthew Mason 02:30:17  11:28/mile  28  M  405  
   1822 James Doane 02:30:24  11:28/mile  26  M  404  
   1717 James Christman 02:31:41  11:34/mile  27  M  403  
   1935 Marc Gerfin 02:33:27  11:42/mile  25  M  412  
   2311 Andrew Mckenna 02:37:23  12:00/mile  25  M  428  
   1686 Caleb Canfield 02:38:58  12:08/mile  26  M  433  
   2894 Shawn Nies 02:53:05  13:12/mile  25  M  456  







Trust Guard Security Scanned