Mighty Niagara Half Marathon & Hospice Dash 5K

Youngstown, NY

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
Half Overall Females
  1st  2839 Natasha Yaremczuk 01:21:16  6:12/mile  35  F  1  
Half Overall Males
  1st  2968 Kip Mutai tisia 01:07:43  5:10/mile  26  M  1  
Half Female 40-44
  1st  1745 Wanda Cook 01:34:55  7:14/mile  40  F  7  
  2nd  1826 Lisa Donlon 01:43:17  7:52/mile  42  F  19  
  3rd  1539 Paula Bachman 01:46:13  8:06/mile  42  F  26  
  4th  2597 Denise Seelbach 01:47:39  8:13/mile  44  F  31  
  5th  2455 Sheila Pieczonka 01:49:26  8:21/mile  44  F  33  
  6th  2447 Carrie Petkac 01:53:08  8:38/mile  42  F  50  
  7th  1806 Stacey Di pietro 01:53:27  8:39/mile  41  F  58  
  8th  1894 Tammy Foley 01:53:42  8:40/mile  44  F  53  
  9th  2704 Amy Tiede 01:57:27  8:57/mile  40  F  79  
  10th  1889 Jennifer Fleishman 01:58:05  9:00/mile  41  F  83  
   2513 Erin Rhoney 01:59:08  9:05/mile  40  F  91  
   1999 Kami Halgash 01:59:43  9:08/mile  41  F  92  
   2434 Kelly Parker 02:00:10  9:10/mile  41  F  103  
   2446 Tracy Peron 02:00:38  9:12/mile  43  F  123  
   2020 Jana Hay 02:01:47  9:17/mile  44  F  128  
   2075 Joyce Hwang 02:02:13  9:19/mile  40  F  138  
   2831 Amy Woodruff 02:02:32  9:21/mile  40  F  134  
   2010 Tracy Hardes 02:02:32  9:21/mile  40  F  137  
   2115 Melanie Kamens 02:03:03  9:23/mile  42  F  144  
   2413 Heather Ostrander 02:03:32  9:25/mile  41  F  156  
   1890 Leeann Flewellyn 02:04:45  9:31/mile  41  F  164  
   1929 Kelly Gasior 02:04:45  9:31/mile  40  F  165  
   2980 Sarah Sweeney 02:05:03  9:32/mile  40  F  176  
   2161 Rachel Kranitz mcphee 02:06:07  9:37/mile  42  F  182  
   2652 Elizabeth Staten 02:06:23  9:38/mile  44  F  190  
   2145 Jacquelyn Koch 02:06:49  9:40/mile  44  F  187  
   2163 Janel Kratky 02:07:16  9:42/mile  41  F  196  
   2317 Carrie Mellerski 02:07:23  9:43/mile  42  F  198  
   2136 Shelley Kimelberg 02:07:43  9:44/mile  42  F  203  
   2042 Andrea Hess 02:09:01  9:50/mile  41  F  209  
   2804 Julie Wierzbowski 02:09:32  9:53/mile  43  F  213  
   2733 Kimberly Tyger 02:10:37  9:58/mile  43  F  235  
   1544 Pam Bailey 02:11:22  10:01/mile  43  F  237  
   2357 Amy Moritz 02:11:45  10:03/mile  42  F  239  
   2682 Jodi Swita 02:12:21  10:06/mile  44  F  244  
   1937 Connie Germann 02:13:11  10:09/mile  42  F  269  
   2073 Alicia Hunt 02:13:19  10:10/mile  41  F  261  
   2456 Tina Pierce 02:13:31  10:11/mile  40  F  265  
   2087 Jennifer Jada 02:13:37  10:11/mile  43  F  268  
   1670 Marcy Burkett 02:13:38  10:12/mile  44  F  262  
   1773 Christine Cruz-keefe 02:13:41  10:12/mile  40  F  267  
   2639 Karin Snyder 02:14:00  10:13/mile  44  F  271  
   1587 Sara Bernat 02:14:51  10:17/mile  42  F  284  
   1706 Melissa Chabot 02:14:58  10:18/mile  43  F  289  
   1726 Catherine Clark 02:14:59  10:18/mile  43  F  280  
   2144 Dawn Knott 02:15:30  10:20/mile  42  F  305  
   2736 Lisa Undercofler 02:16:33  10:25/mile  44  F  310  
   1920 Jen Galdys 02:16:55  10:27/mile  41  F  312  
   1812 Nichole Dietrich 02:16:56  10:27/mile  42  F  323  
   2130 Dawn Keough 02:17:21  10:29/mile  41  F  322  
   2370 Daisy Nasrin 02:18:24  10:33/mile  42  F  329  
   2084 Theresa Jackson 02:18:36  10:34/mile  41  F  336  
   2501 Nichole Ransom 02:21:02  10:45/mile  43  F  374  
   2754 Ivelisse Vicente 02:21:07  10:46/mile  42  F  373  
   1986 Tracy Grzebinski 02:22:28  10:52/mile  43  F  395  
   2156 Andrea Kozlowski 02:23:13  10:55/mile  40  F  403  
   2176 Mary rose Kubal 02:24:00  10:59/mile  44  F  407  
   1961 Amy Gouge 02:24:45  11:02/mile  41  F  417  
   1722 Molly Ciocca 02:24:59  11:04/mile  41  F  427  
   2696 Melissa Tharp 02:25:13  11:05/mile  40  F  424  
   1792 Holly De bray-benard 02:25:46  11:07/mile  41  F  434  
   2758 Carrie Volpe 02:28:56  11:22/mile  40  F  463  
   1624 Tracy Borowski 02:29:10  11:23/mile  41  F  475  
   2755 Margot Vincent 02:30:04  11:27/mile  44  F  486  
   2257 Megan Malinowski 02:30:26  11:28/mile  43  F  476  
   1771 Mickalene Cross 02:31:07  11:32/mile  40  F  496  
   2146 Amy Kochan 02:31:19  11:33/mile  40  F  498  
   2960 Virginia Hambruch 02:34:03  11:45/mile  41  F  527  
   1642 Heather Broadbent 02:34:06  11:45/mile  40  F  528  
   1886 Allison Flammer 02:35:04  11:50/mile  43  F  534  
   2542 Laura Rowson 02:35:39  11:52/mile  44  F  545  
   2738 Jill Ungaro 02:35:48  11:53/mile  40  F  543  
   2718 Kristen Trabert 02:36:54  11:58/mile  43  F  549  
   2676 Heather Sutch 02:37:26  12:01/mile  40  F  548  
   2573 Lynn Sarkisian 02:39:37  12:11/mile  42  F  560  
   1758 Laura Cowles 02:40:14  12:13/mile  42  F  569  
   2172 Cheryl Krouse 02:40:40  12:15/mile  41  F  564  
   1759 Jenni Cox 02:40:40  12:15/mile  41  F  575  
   1577 Denise Bement 02:40:57  12:17/mile  40  F  574  
   2830 Caroline Wojtaszek 02:41:41  12:20/mile  43  F  584  
   1600 Beth Blumenson 02:42:15  12:23/mile  41  F  585  
   1958 Cindy Goodwill 02:43:17  12:27/mile  40  F  590  
   1552 Lisa Balko 02:46:58  12:44/mile  43  F  616  
   1809 Michele Dick 02:47:59  12:49/mile  44  F  627  
   1862 Staci Everetts 02:48:26  12:51/mile  40  F  620  
   2880 Karen Koslowski 02:49:14  12:55/mile  42  F  633  
   2861 Janet Zubler 02:49:45  12:57/mile  43  F  634  
   2860 Jill Zubler 02:49:45  12:57/mile  44  F  635  
   2088 Kara Jagodzinski 02:50:36  13:01/mile  43  F  638  
   2339 Zola Mitchell 02:52:19  13:09/mile  43  F  642  
   2388 Lisa O'connell 02:56:21  13:27/mile  40  F  665  
   2915 Maria Pimpo 02:58:22  13:36/mile  44  F  675  
   2915 Maria Pimpo 02:58:23  13:36/mile  44  F  676  
   1763 Sonya Crane 03:04:04  14:03/mile  42  F  686  
   2080 Nancy Irwin 03:12:58  14:43/mile  43  F  701  
   2515 Samara Rice 03:17:39  15:05/mile  40  F  706  
   2418 Cynthia Pacia 03:17:48  15:05/mile  41  F  707  
Half Male 40-44
  1st  1949 Matthew Glynn 01:18:20  5:58/mile  44  M  3  
  2nd  2191 Jason Lamb 01:35:44  7:18/mile  40  M  36  
  3rd  2457 Albe Pilon 01:40:04  7:38/mile  40  M  42  
  4th  1820 Michael Disarno 01:41:35  7:45/mile  40  M  46  
  5th  2875 Ben Gerhardt 01:44:21  7:57/mile  40  M  66  
  6th  2862 Jeff Zubler 01:44:25  7:58/mile  43  M  63  
  7th  2703 Scott Thompson 01:47:40  8:13/mile  42  M  84  
  8th  2777 John Wayda 01:48:19  8:16/mile  43  M  86  
  9th  2164 Kris Kratky 01:49:29  8:21/mile  40  M  102  
  10th  1675 Eric Butler 01:49:58  8:23/mile  43  M  103  
   2578 Gregory Scarpace 01:50:08  8:24/mile  42  M  101  
   1582 Michael Bennion 01:52:31  8:35/mile  43  M  114  
   1795 Hank Dejong 01:53:00  8:37/mile  40  M  119  
   1646 Stefan Brors 01:53:09  8:38/mile  43  M  121  
   2589 David Schulz 01:54:39  8:45/mile  44  M  139  
   2896 Jonathan Schultz 01:54:46  8:45/mile  41  M  142  
   2151 Christopher Kopera 01:55:49  8:50/mile  43  M  148  
   2237 Tim Ludwig 01:57:38  8:58/mile  42  M  164  
   2637 Jared Smith 01:57:42  8:59/mile  40  M  169  
   2684 Kevin Szlis 01:58:06  9:00/mile  44  M  172  
   1895 Michael Foley 01:58:47  9:04/mile  44  M  179  
   1980 Christopher Grimaldi 01:59:50  9:08/mile  44  M  195  
   2281 Scott Mathys 01:59:50  9:08/mile  41  M  183  
   2096 Marc Jehrio 02:00:14  9:10/mile  42  M  198  
   2202 Juan Latorre 02:00:38  9:12/mile  43  M  196  
   2482 Jamie Powers 02:01:09  9:14/mile  41  M  206  
   2530 Robert Roche 02:01:55  9:18/mile  44  M  236  
   1815 Richard Dillon 02:03:53  9:27/mile  40  M  229  
   2820 Mark Wilson 02:04:06  9:28/mile  40  M  225  
   2970 Gerald Natiella 02:04:06  9:28/mile  42  M  232  
   2974 Jim Rose 02:05:04  9:32/mile  40  M  240  
   2609 Kevin Sheldon 02:05:45  9:35/mile  40  M  249  
   2978 Christopher Smith 02:08:21  9:47/mile  43  M  270  
   2509 Dustin Reiner 02:08:32  9:48/mile  40  M  267  
   2320 Aaron Mentkowski 02:09:01  9:50/mile  41  M  271  
   2697 Yancy Tharp 02:09:20  9:52/mile  41  M  275  
   2778 Owen Webb 02:09:40  9:53/mile  41  M  272  
   2549 Jeff Russo 02:11:28  10:02/mile  40  M  294  
   2885 Robert Lynch 02:11:37  10:02/mile  41  M  297  
   2586 Kenneth Scholz 02:12:17  10:05/mile  42  M  300  
   2437 Tom Patavino 02:14:48  10:17/mile  42  M  316  
   1873 Shawn Ferro 02:16:44  10:26/mile  43  M  327  
   2331 John Miller 02:19:09  10:37/mile  44  M  340  
   2675 Eugene Sutch 02:20:21  10:42/mile  41  M  351  
   1708 James Chambers 02:21:02  10:45/mile  43  M  355  
   2469 Brad Poirier 02:21:02  10:45/mile  44  M  356  
   2596 Jim Scutt 02:23:05  10:55/mile  42  M  364  
   2157 Mike Kozlowski 02:23:12  10:55/mile  41  M  365  
   2345 Rasul Mohammed 02:26:45  11:12/mile  41  M  387  
   2233 Todd Lorenc 02:26:54  11:12/mile  40  M  385  
   2221 Frank Licata 02:28:17  11:19/mile  42  M  391  
   2261 Roy david Maple 02:29:21  11:24/mile  44  M  397  
   2218 Albert Lewis 02:29:35  11:25/mile  44  M  401  
   1876 Tim Finney 02:33:37  11:43/mile  44  M  417  
   2253 Kevin Mahoney sr. 02:33:42  11:43/mile  43  M  420  
   2909 Morgan Weis 02:33:43  11:44/mile  43  M  416  
   1643 Chris Broadbent 02:34:07  11:45/mile  40  M  419  
   2060 Steven Holley 02:38:47  12:07/mile  44  M  432  
   1941 Kevin Gibbs 02:39:50  12:12/mile  42  M  434  
   1621 Marc Bornebusch 02:41:20  12:18/mile  44  M  437  
   2033 Brent Henderson 02:43:14  12:27/mile  42  M  439  
   2948 Joseph Contento 02:45:26  12:37/mile  40  M  449  
   2117 Tim Kaufman 02:55:53  13:25/mile  42  M  459  
   2204 Matthew Laun 02:57:58  13:35/mile  40  M  461  
   2127 Sean Kennedy 03:02:32  13:55/mile  44  M  463  
   2770 John Waller 03:07:36  14:19/mile  40  M  466  
   2062 Ernest Hollowak 03:12:47  14:42/mile  40  M  470  







Trust Guard Security Scanned