Mighty Niagara Half Marathon & Hospice Dash 5K

Youngstown, NY

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
Half Overall Females
  1st  2713 Jennifer Boerner 01:19:15  6:02/mile  34  F  1  
  2nd  2853 Shannon Desrosiers 01:20:24  6:08/mile  34  F  2  
  3rd  1508 Mary Aldridge 01:28:36  6:45/mile  24  F  3  
Half Overall Males
  1st  2891 Kiplangat Tisia 01:06:34  5:04/mile  27  M  1  
  2nd  2728 Dylan Lowry 01:13:58  5:38/mile  24  M  2  
  3rd  1796 Vincent Donner 01:15:43  5:46/mile  24  M  3  
Half Female Masters
  1st  1840 Christine Federation 01:44:15  7:56/mile  52  F  19  
  2nd  2739 Jennifer mooradian 01:44:18  7:56/mile  44  F  21  
  3rd  2512 Catherine Sokal 01:44:42  7:49/mile  40  F  23  
Half Male Masters
  1st  1901 Matthew Glynn 01:19:32  6:04/mile  45  M  7  
  2nd  2102 Dan Kuch 01:23:49  6:23/mile  42  M  12  
  3rd  2283 Joseph Norris 01:27:24  6:40/mile  49  M  14  
Half Female Grand Masters
  1st  1778 Amy Dickinson 01:52:59  8:35/mile  50  F  67  
  2nd  2718 Lisa Rychlicki 01:53:08  8:36/mile  58  F  69  
  3rd  2083 Linda Kohnen 01:55:41  8:48/mile  51  F  89  
Half Male Grand Masters
  1st  2353 Paul Pulinski 01:33:44  7:09/mile  52  M  31  
  2nd  1969 Bruce Haydon 01:34:18  7:11/mile  52  M  34  
  3rd  2597 Jeff Tomasello 01:34:49  7:13/mile  53  M  39  
Half Female Senior Masters
  1st  2773 Elaine Lorenzi 02:06:53  9:38/mile  61  F  200  
  2nd  2863 Mary Ellen Loncto 02:09:38  9:49/mile  74  F  242  
  3rd  2122 Eileen Lawrence 02:10:25  9:52/mile  63  F  252  
Half Male Senior Masters
  1st  2245 Mark Morgan 01:36:29  7:21/mile  62  M  45  
  2nd  2793 Alan Fielitz 01:43:41  7:54/mile  63  M  85  
  3rd  2276 Lynn Newcomer 01:45:12  8:00/mile  62  M  96  
Half Female 30-34
  1st  2796 Mollie McGorry 01:28:51  6:46/mile  30  F  5  
  2nd  2228 Mary Miller 01:33:49  7:09/mile  34  F  6  
  3rd  1620 Jill Breitwieser 01:35:07  7:15/mile  31  F  7  
  4th  2834 Kristina Powell 01:38:38  7:31/mile  34  F  10  
  5th  2485 Heather Shoecraft 01:44:19  7:57/mile  30  F  22  
  6th  2448 Cassie Schlader 01:46:15  8:06/mile  32  F  29  
  7th  1903 Andrea Golden 01:46:40  8:08/mile  33  F  31  
  8th  2750 Jillian Everett 01:46:46  8:08/mile  32  F  39  
  9th  2248 Salem Morin 01:47:44  8:13/mile  33  F  46  
  10th  1818 Jillian Eddy 01:48:29  8:16/mile  33  F  43  
   2236 Andrea Moldenhauer 01:49:18  8:20/mile  34  F  50  
   2492 Brandi Silsby 01:50:04  8:24/mile  32  F  56  
   2067 Esther Kibbe 01:53:10  8:38/mile  34  F  75  
   2137 Jennifer Liaros 01:53:42  8:40/mile  33  F  77  
   1836 Jennifer Fay 01:53:56  8:41/mile  34  F  83  
   2315 Emily Paulsen 01:54:14  8:43/mile  32  F  91  
   1750 Monique Dean 01:54:21  8:43/mile  33  F  84  
   2464 Alexis Sciarrino 01:54:28  8:44/mile  33  F  86  
   1666 Colleen Carroll 01:54:29  8:44/mile  33  F  87  
   1793 Jessica Domino 01:55:26  8:48/mile  32  F  97  
   1673 Nicole Caywoood 01:55:28  8:48/mile  31  F  100  
   2906 Teresa Guadagria 01:55:40  8:49/mile  30  F  90  
   2239 Sarah Montante 01:58:33  9:02/mile  34  F  115  
   2569 Rachel Tabone 01:58:57  9:04/mile  32  F  116  
   2255 Heather Morris 01:59:13  9:05/mile  34  F  117  
   1697 Alicia Coffin 02:00:38  9:12/mile  31  F  149  
   1848 Erin Flagler 02:00:40  9:12/mile  32  F  137  
   2023 Mashaun Jimerson 02:00:47  9:13/mile  30  F  141  
   1524 Ana Arevalo 02:01:07  9:14/mile  31  F  147  
   2072 Tracey King 02:02:12  9:19/mile  34  F  155  
   2249 Kathryn Morrill 02:02:35  9:21/mile  32  F  159  
   2712 Linda DuBois 02:02:42  9:21/mile  30  F  162  
   2150 Brittany Louie 02:03:12  9:24/mile  30  F  177  
   1811 Jenn Dunning 02:03:49  9:27/mile  34  F  170  
   2735 Beth Hine 02:04:00  9:27/mile  34  F  179  
   2598 Kelly Toomey 02:05:17  9:33/mile  34  F  186  
   1976 Sarah Henderson 02:06:35  9:39/mile  32  F  217  
   2658 Samantha Wentlent 02:07:04  9:41/mile  31  F  229  
   1643 Erin Busch 02:07:21  9:43/mile  32  F  222  
   2144 Leann LiPuma 02:07:27  9:43/mile  33  F  206  
   2807 Jillian Stiefel 02:07:40  9:44/mile  32  F  216  
   2775 Shawna Dorman 02:08:40  9:49/mile  32  F  241  
   1973 Maria Heist 02:09:03  9:50/mile  32  F  251  
   2606 Megan Trotter 02:09:16  9:52/mile  32  F  261  
   2702 Lindsey Zajac 02:09:30  9:53/mile  33  F  258  
   2312 Kathleen Pascucci 02:10:56  9:59/mile  34  F  274  
   2465 DEANNA SCIBILIA 02:11:38  10:02/mile  30  F  277  
   1762 Tania Demirjian 02:12:48  10:08/mile  33  F  286  
   2872 Nicole Printup 02:14:33  10:16/mile  30  F  305  
   2452 Shannon Podsadowski 02:15:44  10:21/mile  31  F  308  
   2894 Teresa Guadagna 02:15:53  10:22/mile  30  F  317  
   2135 Kay Lewis 02:16:06  10:23/mile  32  F  306  
   2338 Sarah Pitzrick 02:16:36  10:25/mile  30  F  319  
   1659 Christina Cardarelli 02:16:46  10:26/mile  33  F  326  
   1541 Sara Bambino 02:16:54  10:26/mile  34  F  323  
   1503 Lindsay Adams 02:17:19  10:28/mile  30  F  337  
   2202 Molly Mayers 02:17:29  10:29/mile  30  F  339  
   2592 Wendy Tinder 02:17:51  10:31/mile  31  F  336  
   2034 Erin Junke 02:18:56  10:36/mile  32  F  358  
   2104 katy kuhn 02:19:19  10:38/mile  34  F  345  
   1535 Elizabeth Baase 02:19:23  10:38/mile  32  F  364  
   2347 Elizabeth Popielarz 02:21:26  10:47/mile  34  F  383  
   2836 Meghan Lutz 02:22:22  10:52/mile  31  F  392  
   2411 Jamie Rotella 02:23:11  10:55/mile  33  F  396  
   1835 Heather Fava 02:23:58  10:59/mile  31  F  424  
   1950 Tranessia Hanson 02:24:13  11:00/mile  33  F  416  
   2699 Ellie Young 02:24:28  11:01/mile  31  F  410  
   1597 Alyson Borowczyk 02:26:18  11:10/mile  30  F  423  
   2268 Cassandra Musta 02:26:52  11:12/mile  34  F  442  
   2766 Kristen Ellis 02:28:17  11:19/mile  32  F  456  
   2783 Maureen Finn 02:28:44  11:21/mile  30  F  475  
   1691 Julie Cirbus 02:29:47  11:26/mile  31  F  474  
   1994 Theresa Holden 02:30:03  11:27/mile  34  F  466  
   2066 Amy Keyes 02:30:03  11:27/mile  34  F  467  
   2038 Miriam I Kagan 02:30:25  11:28/mile  31  F  477  
   2583 Elizabeth Thomas 02:31:04  11:31/mile  32  F  491  
   2204 Kelly Mazella 02:31:53  11:35/mile  30  F  498  
   1774 Jannet Diaz 02:32:46  11:39/mile  34  F  511  
   2118 Christina Lapsley 02:33:08  11:41/mile  34  F  509  
   2097 Andrea Kresman 02:35:55  11:54/mile  34  F  525  
   2424 Alieha Sack 02:36:44  11:57/mile  34  F  527  
   2323 Leigh Anne Penfield 02:40:04  12:13/mile  34  F  538  
   1817 Kristen Eckert 02:41:11  12:18/mile  33  F  555  
   2414 Michelle Rowe 02:41:44  12:20/mile  32  F  546  
   1614 Melissa Brash 02:41:51  12:21/mile  32  F  556  
   1893 Ashley Giancola 02:41:56  12:21/mile  30  F  548  
   2045 Kristen Karl 02:42:29  12:24/mile  30  F  560  
   2065 Denise Ketchum 02:43:02  12:26/mile  30  F  566  
   1991 Jennifer Himmler 02:44:38  12:34/mile  31  F  575  
   2825 Mary Bailey 02:44:51  12:34/mile  33  F  581  
   2692 Natalie Wright 02:49:37  12:56/mile  33  F  598  
   1574 Melissa Bernosky 02:50:07  12:59/mile  33  F  600  
   2897 Ragnar Philip 02:55:07  13:22/mile  34  F  623  
   2746 Sarah Lewis 02:55:10  13:22/mile  32  F  621  
   2508 Jennifer Smith 02:55:42  13:24/mile  32  F  619  
   2474 Shannon Senger 02:55:43  13:24/mile  34  F  618  
   2165 Kimberly Majewski 02:56:48  13:29/mile  30  F  624  
   2707 Christina Zogaria 02:57:02  13:30/mile  31  F  628  
   2811 Jill Carlo 02:58:09  13:35/mile  30  F  627  
   2615 Meagan Turnbow 02:58:18  13:36/mile  32  F  626  
   2319 Jennifer Pedicone 02:58:24  13:37/mile  30  F  632  
   2079 Kristina Knuth 02:59:06  13:40/mile  33  F  635  
   2430 Becca Samuelson 03:00:43  13:47/mile  32  F  641  
   2001 Megan Houseman 03:02:57  13:57/mile  33  F  642  
   1905 Kelly Golombek 03:05:10  14:08/mile  31  F  653  
   1820 Amanda Eger 03:05:46  14:10/mile  30  F  654  
   1867 Nicole Frentz 03:08:13  14:22/mile  32  F  661  
   1613 Tenesia Boyle 03:08:13  14:22/mile  31  F  660  
   2489 Lindzy Sienkowski 03:10:28  14:32/mile  30  F  665  
   2166 Amanda Maki 03:11:27  14:36/mile  31  F  670  
   2171 Lesley Maloney 03:12:00  14:39/mile  34  F  672  
   2340 Shari Pixley 03:21:28  15:22/mile  32  F  681  
   1619 Denise Breen 03:25:09  15:39/mile  34  F  687  
   2299 Kenesha Pace 03:27:16  15:49/mile  33  F  688  
   2660 Brittaney West 03:37:03  16:34/mile  31  F  694  
Half Male 30-34
  1st  2877 Eric Soehnlein 01:18:57  6:01/mile  32  M  6  
  2nd  2809 Steven Gonser 01:22:30  6:17/mile  31  M  11  
  3rd  1896 Ryan Gill 01:27:40  6:41/mile  34  M  15  
  4th  2786 Matthew Komorowski 01:28:35  6:45/mile  30  M  17  
  5th  1670 James Catanese 01:29:13  6:48/mile  31  M  20  
  6th  2099 Benjamin Kruger 01:34:19  7:11/mile  33  M  35  
  7th  2467 Jeremy Scott 01:34:32  7:12/mile  34  M  37  
  8th  2393 Mark Rivero 01:35:54  7:19/mile  34  M  42  
  9th  2270 Sarin Nair 01:38:44  7:32/mile  30  M  59  
  10th  2085 Paul Kondak 01:38:48  7:32/mile  33  M  61  
   1925 Marc Gschwend 01:40:39  7:40/mile  32  M  67  
   2187 Joseph Martinez 01:40:51  7:41/mile  30  M  69  
   2473 Gerald Senese 01:41:25  7:44/mile  31  M  72  
   2525 Jay Stainsby 01:43:10  7:52/mile  31  M  81  
   1911 Neill Gormley 01:45:46  8:04/mile  32  M  105  
   1876 Stephen Fusco 01:46:29  8:07/mile  33  M  109  
   2361 Eric Rader 01:47:49  8:13/mile  34  M  113  
   2256 Jeffrey Morris 01:47:59  8:14/mile  34  M  116  
   2631 Dominic Ventura 01:48:02  8:14/mile  34  M  119  
   1564 THOMAS BELL 01:49:38  8:22/mile  33  M  138  
   1850 Kevin Fleck 01:49:54  8:23/mile  33  M  135  
   1595 Christopher Book 01:52:23  8:34/mile  33  M  153  
   1899 Shawn Glogowski 01:52:39  8:35/mile  33  M  155  
   2734 Allan Snider 01:53:32  8:39/mile  33  M  171  
   2425 John Salciccioli 01:53:37  8:40/mile  34  M  172  
   2806 Weston Caywood 01:55:28  8:48/mile  31  M  204  
   2816 Jacob Absalon 01:55:54  8:50/mile  31  M  200  
   2616 Dillon Turnbow 01:57:23  8:57/mile  34  M  221  
   2082 Adam Koehn 01:57:33  8:58/mile  33  M  216  
   2146 Nelson Locher 01:57:35  8:58/mile  34  M  219  
   1664 David Carr 01:57:37  8:58/mile  31  M  226  
   2383 Alex Richwalder 01:59:27  9:07/mile  32  M  237  
   1810 Robert Dunn 02:00:00  9:09/mile  32  M  250  
   1660 Justin Carere 02:01:18  9:15/mile  32  M  248  
   2189 Scott Maryniak 02:02:43  9:22/mile  34  M  261  
   2059 David Kempston 02:02:48  9:22/mile  33  M  258  
   2153 Dan Lukasiewicz 02:03:02  9:23/mile  32  M  263  
   1675 Louis Cercone 02:03:10  9:24/mile  34  M  264  
   1933 Jeremiah Hackett 02:04:53  9:31/mile  30  M  277  
   2399 Michael Rodriguez 02:04:56  9:32/mile  34  M  278  
   1627 Garrett Brown 02:06:23  9:38/mile  31  M  290  
   2211 MacKenzie McGuire 02:06:37  9:39/mile  32  M  288  
   1605 Adam Bowman 02:06:55  9:41/mile  33  M  295  
   2593 Samuel Tiranno 02:09:11  9:51/mile  34  M  314  
   2461 Thomas Schumacher 02:11:09  10:00/mile  31  M  339  
   1813 Justin Easterbrook 02:12:16  10:05/mile  34  M  345  
   2814 Jordan Honan 02:13:50  10:12/mile  32  M  349  
   2484 Kendall Shoecraft 02:17:13  10:28/mile  31  M  371  
   2591 Aaron Tinder 02:19:19  10:38/mile  31  M  379  
   2002 Matt Hover 02:20:10  10:41/mile  33  M  382  
   1609 Justin Boyd 02:20:39  10:44/mile  34  M  393  
   1563 Andrew Belden 02:22:27  10:52/mile  30  M  402  
   2526 Andrew Stanbro 02:23:23  10:56/mile  30  M  401  
   1510 Paulo Alexandre 02:26:43  11:11/mile  31  M  409  
   2890 Chris Enderton 02:29:10  11:23/mile  32  M  427  
   1977 Joseph Henkel 02:39:04  12:08/mile  31  M  451  
   2826 Matthew Bailey 02:45:20  12:37/mile  34  M  461  
   2056 Ryan Kelly 02:56:49  13:29/mile  32  M  468  







Trust Guard Security Scanned