Mighty Niagara Half Marathon & Hospice Dash 5K

Youngstown, NY

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
Half Overall Females
  1st  2018 Allie Kieffer 01:14:13  5:39/mile  30  F  1  
  2nd  2381 Mindy Sawtelle-Zottola 01:21:53  6:15/mile  44  F  2  
  3rd  2633 Deb Chmielowiec 01:34:00  7:10/mile  40  F  3  
Half Overall Males
  1st  2650 Vincent Donner 01:15:30  5:45/mile  25  M  1  
  2nd  2782 Jim Park 01:16:54  5:52/mile  51  M  2  
  3rd  2378 Christopher Sauvageau 01:19:43  6:04/mile  24  M  3  
Half Female Masters
  1st  2632 Carmel Cerullo-Beiter 01:41:09  7:42/mile  55  F  8  
  2nd  2594 Holly Wright 01:45:29  8:01/mile  47  F  16  
  3rd  1756 Lisa Donlon 01:46:45  8:07/mile  44  F  18  
Half Male Masters
  1st  2666 Matthew Glynn 01:21:05  6:11/mile  46  M  4  
  2nd  2637 Bill Cobler 01:24:07  6:25/mile  54  M  9  
  3rd  1631 Bill Burns 01:25:43  6:32/mile  50  M  10  
Half Female Grand Masters
  1st  1745 Rhonda Diehl 01:57:15  8:55/mile  51  F  57  
  2nd  2151 Rosanne Mauro 01:59:32  9:02/mile  58  F  69  
  3rd  1670 Maria Cindrich 02:00:24  9:08/mile  56  F  75  
Half Male Grand Masters
  1st  2172 Glenn Mclay 01:30:11  6:52/mile  52  M  16  
  2nd  2778 Bruce Haydon 01:35:03  7:15/mile  52  M  21  
  3rd  2704 Mark Morgan 01:37:03  7:24/mile  63  M  25  
Half Female Senior Masters
  1st  2169 Elaine McGrath 02:01:35  9:15/mile  67  F  79  
  2nd  2100 Elaine Lorenzi 02:10:06  9:51/mile  62  F  139  
  3rd  1938 Nancy Hogan 02:23:39  10:52/mile  63  F  284  
Half Male Senior Masters
  1st  2384 Tim Scapillato 01:40:36  7:40/mile  63  M  35  
  2nd  2102 Bill McNamara 01:42:02  7:47/mile  63  M  42  
  3rd  1849 Brian Giermek 01:42:49  7:50/mile  62  M  47  
Half Female 35-39
  1st  1733 Jen DellaPenta 01:36:48  7:23/mile  36  F  4  
  2nd  2083 Sheri Leiser 01:39:00  7:33/mile  38  F  6  
  3rd  2552 Molli Warunek 01:46:53  8:09/mile  37  F  21  
  4th  2199 Andrea Moldenhauer 01:48:18  8:15/mile  35  F  22  
  5th  1593 Amy Bossert 01:51:31  8:30/mile  37  F  32  
  6th  2831 Jessica Naffky 01:52:00  8:32/mile  38  F  33  
  7th  2824 Christine LaDuca 01:53:58  8:41/mile  35  F  44  
  8th  1734 Jennifer Dellapenta 01:55:10  8:47/mile  36  F  48  
  9th  1521 Jennifer Armstrong 01:59:09  9:05/mile  39  F  68  
  10th  1715 Sherry Czechowski 01:59:58  9:09/mile  36  F  72  
   2343 Rebecca Roane 02:00:00  9:09/mile  38  F  73  
   2232 Monica O'Connor 02:00:42  9:12/mile  35  F  77  
   2684 SARAH KNODEL 02:01:20  9:15/mile  36  F  80  
   1506 Amanda Addesa 02:02:37  9:21/mile  37  F  87  
   2158 Katelyn Mccormack 02:04:11  9:28/mile  35  F  112  
   2738 Jenn Sturgeon 02:04:50  9:31/mile  37  F  99  
   1706 Kimberly Cudzilo 02:05:05  9:32/mile  37  F  110  
   2713 Katie Orlowski-Williams 02:05:06  9:32/mile  37  F  111  
   1751 Ryan Dischner 02:08:04  9:46/mile  35  F  130  
   2252 Connie Pacheco 02:09:33  9:53/mile  37  F  159  
   1779 Mary Edelson 02:09:35  9:53/mile  37  F  147  
   2476 Lauren Streit 02:09:49  9:54/mile  36  F  153  
   2701 Nicole Millich 02:11:45  10:03/mile  39  F  177  
   2090 Justalene Lichtenthal 02:11:57  10:04/mile  37  F  170  
   1624 Melanie Buczkowski-Menke 02:14:03  10:13/mile  36  F  187  
   2066 Cory Lancer 02:14:20  10:15/mile  38  F  192  
   1515 Amy amendola 02:14:44  10:17/mile  38  F  207  
   2571 Sarah Wierzbowski 02:15:50  10:22/mile  37  F  204  
   2697 Angela Mason 02:16:03  10:23/mile  37  F  222  
   2054 Sarah Kubus 02:16:10  10:23/mile  35  F  223  
   2504 Kelly Toomey 02:16:14  10:23/mile  35  F  211  
   2077 Karen Lawton 02:16:15  10:24/mile  36  F  212  
   2497 Julie Thomson 02:16:32  10:25/mile  37  F  219  
   1975 Amanda Jasper 02:18:16  10:33/mile  35  F  237  
   1676 Charlotte Clark 02:18:50  10:35/mile  39  F  249  
   2828 Mary McCulloch 02:19:41  10:39/mile  36  F  250  
   2154 Emily Mayback 02:20:06  10:41/mile  35  F  255  
   1902 Lisa Hanavan 02:20:06  10:41/mile  37  F  261  
   2755 Melissa White 02:20:15  10:42/mile  38  F  265  
   2265 Kathleen Pascucci 02:20:25  10:43/mile  35  F  263  
   2282 Catherine Pichany 02:20:34  10:43/mile  37  F  266  
   2258 Brenda Palmer 02:20:55  10:45/mile  39  F  267  
   2550 Ashleigh Walters 02:20:56  10:45/mile  37  F  272  
   2535 Vanessa Vershum 02:21:08  10:46/mile  38  F  278  
   1687 Jaimie Conklin 02:23:21  10:56/mile  38  F  300  
   1528 Lisa Ashe 02:24:52  11:03/mile  37  F  312  
   1642 Jennifer Campo 02:25:52  11:08/mile  39  F  310  
   2665 Sarah Gilson 02:26:15  11:09/mile  39  F  321  
   2518 Erica Turner-Nasca 02:27:03  11:13/mile  37  F  331  
   2818 Meg Helmes 02:27:03  11:13/mile  39  F  329  
   2542 Jen Vollan 02:28:10  11:18/mile  38  F  351  
   2243 Elizabeth Ornella 02:28:14  11:18/mile  37  F  343  
   2600 Christina Zacher 02:29:58  11:26/mile  37  F  361  
   2523 Jessica Ulmer 02:31:35  11:34/mile  38  F  367  
   1730 Shannon Degnan 02:31:53  11:35/mile  35  F  388  
   2281 Amanda Phillips 02:32:13  11:37/mile  39  F  389  
   2685 Jennifer Kopp 02:32:13  11:37/mile  38  F  381  
   2190 Lisa Miller 02:32:32  11:38/mile  36  F  391  
   2629 Jennifer Butera 02:33:07  11:41/mile  39  F  394  
   1880 Rebecca Grochala 02:33:10  11:41/mile  35  F  393  
   2418 Jacquie Shields 02:33:18  11:42/mile  36  F  390  
   1543 Jennifer Bardrof 02:33:21  11:42/mile  35  F  382  
   1669 Melissa Cierechowicz 02:36:11  11:55/mile  35  F  409  
   2626 Lindsay Brooks 02:36:41  11:57/mile  39  F  410  
   2592 Megan Wrench 02:37:01  11:59/mile  35  F  416  
   1562 Christina Beiter 02:37:12  11:59/mile  38  F  415  
   1556 Melissa Baxter 02:37:40  12:02/mile  36  F  414  
   2168 Heather McGrain 02:39:11  12:09/mile  39  F  432  
   2627 Colleen Burr 02:39:19  12:09/mile  35  F  433  
   2736 Cupcake St Germaine 02:41:37  12:20/mile  35  F  453  
   1570 Sherry Bennett 02:42:17  12:23/mile  36  F  446  
   2379 Cory Savard 02:42:51  12:25/mile  36  F  459  
   2469 Jillian Stoneberg 02:46:27  12:42/mile  35  F  472  
   1700 Jenn Cromer 02:46:29  12:42/mile  35  F  476  
   1617 Brandie Brown 02:51:01  13:03/mile  37  F  499  
   1950 Jessica Hoyt 02:53:10  13:13/mile  35  F  511  
   1981 Penny Jezerski 02:53:10  13:13/mile  35  F  512  
   2573 Heather Wilhelm 02:53:32  13:14/mile  36  F  509  
   1608 Elisabeth Brauza-Hughes 02:53:47  13:15/mile  37  F  516  
   1806 Kay Fetter 02:56:25  13:27/mile  37  F  519  
   2353 Lavinia Rogers 02:56:43  13:29/mile  39  F  523  
   2419 Elizabeth Shisler 02:58:27  13:37/mile  38  F  528  
   1764 Rachael Druyor 03:04:07  14:03/mile  35  F  556  
   1658 Shannon Carter 03:05:06  14:07/mile  37  F  558  
   1757 Nicole Donogher 03:06:00  14:11/mile  36  F  559  
   2161 Theresa McDonough 03:06:15  14:13/mile  36  F  560  
   2538 Cheryl Vilardo 03:08:13  14:22/mile  38  F  566  
   1609 Stephanie Brennan 03:11:54  14:38/mile  37  F  576  
   2733 Amy Sirianni 03:18:17  15:08/mile  37  F  591  
   2092 Lindsey Lister 03:20:25  15:17/mile  39  F  596  
   2009 Sarah Kennedy 03:20:59  15:20/mile  36  F  594  
   1983 Jill Johnson 03:26:37  15:46/mile  38  F  602  
   1893 Holly Hackmer 03:26:39  15:46/mile  38  F  603  
   2040 Rebecca Kozlowski 03:54:26  17:53/mile  39  F  618  
Half Male 35-39
  1st  1628 Ryan Burgess 01:22:18  6:16/mile  36  M  7  
  2nd  2833 Tim Pendergast 01:27:56  6:42/mile  35  M  14  
  3rd  1662 Joseph Catanese 01:35:21  7:16/mile  39  M  22  
  4th  2441 Christopher Smykal 01:36:26  7:21/mile  38  M  24  
  5th  1525 Sam Aronoff 01:39:29  7:35/mile  37  M  32  
  6th  1538 Justin Balcom 01:39:30  7:35/mile  36  M  31  
  7th  1627 Kyle Burch 01:41:21  7:44/mile  35  M  39  
  8th  2731 Joel Shapiro 01:42:29  7:49/mile  38  M  46  
  9th  2186 Mark Millemaci 01:43:00  7:51/mile  37  M  48  
  10th  1632 Nicholas Buscarino 01:43:53  7:55/mile  38  M  54  
   2744 Naoki Toguchi 01:45:54  8:04/mile  39  M  61  
   2314 Eric Rader 01:46:11  8:06/mile  35  M  66  
   1561 Jeremy Beecher 01:46:13  8:06/mile  37  M  68  
   1508 Michael Agos 01:46:59  8:09/mile  35  M  74  
   2658 Christopher Fiume 01:48:40  8:17/mile  35  M  82  
   2461 Jeremy Steinbacher 01:49:13  8:20/mile  36  M  88  
   1921 Chris Heim 01:50:29  8:26/mile  36  M  96  
   2372 John Salciccioli 01:51:36  8:31/mile  35  M  104  
   1681 John Cocco 01:54:12  8:43/mile  38  M  120  
   2396 NIcholas Schmitt 01:55:28  8:48/mile  35  M  139  
   2224 RAYMOND NEEDLE 01:56:10  8:52/mile  36  M  133  
   2467 Paul Stevenson 01:56:10  8:52/mile  38  M  132  
   2078 Shawn Lawton 01:56:34  8:53/mile  35  M  137  
   2533 Dominic Ventura 01:57:54  8:59/mile  35  M  148  
   1534 Shawn Baker 01:58:01  9:00/mile  37  M  150  
   2241 Joseph Orlando 01:58:02  9:00/mile  38  M  154  
   2586 Chris Wood 01:58:41  9:03/mile  35  M  155  
   2326 Kevin Regueira 01:59:46  9:08/mile  37  M  165  
   2213 Michael Mroz 02:00:27  9:11/mile  35  M  173  
   1834 Alan Frydrychowski 02:00:50  9:13/mile  37  M  177  
   1684 Michael Colletta 02:01:56  9:18/mile  35  M  184  
   2730 Dan Scott 02:01:57  9:18/mile  37  M  187  
   2150 Jason Matuszak 02:02:26  9:20/mile  39  M  200  
   1507 Tim Addesa 02:02:37  9:21/mile  38  M  197  
   2804 Jesse Buerhaus 02:04:12  9:28/mile  35  M  221  
   1810 Jeremie Fisher 02:04:16  9:29/mile  38  M  217  
   2757 Bill Williams 02:05:06  9:32/mile  37  M  228  
   1743 Casey Dickinson 02:05:10  9:33/mile  38  M  224  
   2599 Thomas Zabawa 02:05:34  9:35/mile  38  M  226  
   2670 Scott Griggs 02:06:46  9:40/mile  39  M  233  
   1629 Teddy Burgess 02:09:11  9:51/mile  37  M  249  
   2233 Brian ODonnell 02:09:17  9:52/mile  39  M  252  
   1674 Ricardo Cirilo 02:09:27  9:52/mile  38  M  264  
   1851 Jeremy Gilbert 02:10:06  9:55/mile  35  M  267  
   2044 Kevin Krause 02:10:44  9:58/mile  35  M  272  
   2534 Mike Vershum 02:12:40  10:07/mile  36  M  286  
   2230 Michael Nyland 02:13:52  10:13/mile  36  M  290  
   1957 Patrick Huntoon 02:14:57  10:18/mile  38  M  296  
   2298 Bradley Poole 02:17:49  10:31/mile  35  M  315  
   2351 Harris Rodgers 02:20:59  10:45/mile  37  M  333  
   2827 Michael Manzella 02:21:19  10:47/mile  38  M  344  
   1872 Daryl Greene 02:21:29  10:48/mile  37  M  335  
   2275 James Petrie 02:21:44  10:49/mile  38  M  347  
   1890 David Gunkelman 02:21:45  10:49/mile  37  M  346  
   1536 RYAN BAKER 02:23:24  10:56/mile  36  M  361  
   2601 Joshua Zacher 02:25:07  11:04/mile  37  M  364  
   2845 Shuhei Ueshima 02:26:21  11:10/mile  35  M  367  
   2244 James Ornella 02:28:12  11:18/mile  38  M  375  
   2669 Thomas Griffith II 02:28:57  11:22/mile  36  M  380  
   2420 Kevin Siegel 02:29:22  11:24/mile  38  M  383  
   1879 Michael Grochala 02:33:10  11:41/mile  39  M  400  
   1544 Jeremy Bardrof 02:33:24  11:42/mile  36  M  397  
   1996 Mark Jowett 02:39:15  12:09/mile  39  M  425  
   2705 Axel Neff 02:41:33  12:19/mile  37  M  426  
   1510 JOE GUY ALLARD 02:47:30  12:47/mile  38  M  439  
   1716 Ben Czekanski 02:54:37  13:19/mile  37  M  453  
   2149 Chris Mattice 03:05:16  14:08/mile  36  M  460  
   2537 Anthony Vilardo 03:08:13  14:22/mile  36  M  462  
   2834 Eric Phillips 03:09:21  14:27/mile  36  M  464  







Trust Guard Security Scanned