Mighty Niagara Half Marathon & Hospice Dash 5K

Youngstown, NY

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
Half Overall Females
  1st  2148 Gabrielle Orie 01:14:29  5:41/mile  25  F  1  
  2nd  1565 Libby Benzer 01:16:44  5:51/mile  23  F  2  
  3rd  1589 Jennifer Boerner 01:23:40  6:22/mile  42  F  3  
Half Overall Males
  1st  38 LOGAN MARTINEAU 01:10:37  5:23/mile  25  M  1  
  2nd  2479 Patrick Moran 01:11:06  5:25/mile  39  M  2  
  3rd  1813 Kenny Goodfellow 01:12:22  5:31/mile  35  M  3  
Half Female Masters
  1st  2005 Kathryn Librock 01:26:43  6:36/mile  44  F  5  
  2nd  1794 Andrea Gentile 01:29:31  6:49/mile  43  F  9  
  3rd  1768 Jennifer Donato 01:35:39  7:17/mile  50  F  11  
Half Male Masters
  1st  1932 John Kennedy 01:25:01  6:29/mile  53  M  13  
  2nd  2175 Frank Pearson 01:26:20  6:35/mile  47  M  15  
  3rd  2499 Craig Courteau 01:26:36  6:36/mile  42  M  16  
Half Female Grand Masters
  1st  2124 Jody Musolino 01:37:26  7:26/mile  50  F  15  
  2nd  2006 Jill Lieber 01:48:36  8:16/mile  56  F  42  
  3rd  2003 Sharon Li 01:48:38  8:17/mile  53  F  43  
Half Male Grand Masters
  1st  2465 Matthew Glynn 01:27:51  6:42/mile  53  M  20  
  2nd  1656 James Ciliberto 01:29:21  6:49/mile  53  M  25  
  3rd  2377 Steven Van Alstine 01:33:08  7:06/mile  57  M  32  
Half Female Senior Masters
  1st  2409 Kristine Weyand 02:01:06  9:11/mile  60  F  122  
  2nd  2025 Rosemary Lutz 02:05:49  9:35/mile  64  F  148  
  3rd  2358 Kris Thomas 02:08:21  9:45/mile  64  F  175  
Half Male Senior Masters
  1st  2219 Rudean Reynolds 01:34:39  7:13/mile  63  M  40  
  2nd  2047 Curt Mancuso 01:35:01  7:14/mile  61  M  41  
  3rd  2084 James McNerney 01:36:55  7:23/mile  60  M  47  
Half Female 45-49
  1st  2102 Julie Mills 01:41:11  7:43/mile  45  F  22  
  2nd  1928 Shannon Keith 01:45:10  8:01/mile  45  F  31  
  3rd  1840 Janelle Gutman 01:51:51  8:32/mile  47  F  60  
  4th  1633 Catherine Caragan 01:53:08  8:38/mile  45  F  63  
  5th  1634 Katie Carney 01:53:19  8:38/mile  49  F  66  
  6th  1737 Rachel Dowling 01:54:33  8:44/mile  45  F  85  
  7th  1891 Amanda Irons-Rindfleisch 01:54:50  8:45/mile  45  F  75  
  8th  1672 Cherie Cousins 01:57:08  8:56/mile  47  F  92  
  9th  2296 Jill Siford 01:59:31  9:07/mile  47  F  113  
  10th  2386 Dawn Ver Hague 01:59:51  9:08/mile  46  F  116  
   1576 Laura Bickert 02:03:21  9:24/mile  49  F  142  
   1626 Tara Caldwell 02:04:03  9:28/mile  46  F  146  
   1997 Melinda Lepine 02:06:15  9:38/mile  46  F  155  
   2226 Samantha Riley 02:06:20  9:38/mile  47  F  164  
   1742 Leigh Duffy 02:07:23  9:43/mile  46  F  167  
   2501 Christina Barrett 02:07:29  9:43/mile  45  F  169  
   2319 Melissa Spike-Meier 02:07:43  9:44/mile  45  F  178  
   2487 Monique Saran 02:08:06  9:46/mile  46  F  184  
   1717 Susan Dickinson 02:10:08  9:55/mile  47  F  200  
   2096 Jaime Metherell 02:10:49  9:59/mile  47  F  204  
   1827 Carissa Gregorio 02:11:28  10:02/mile  46  F  213  
   2176 Amy Pecoraro 02:13:19  10:10/mile  49  F  227  
   1764 Denise Feda 02:17:04  10:27/mile  45  F  247  
   2353 Guangyu Tan 02:20:20  10:42/mile  49  F  283  
   2316 Zula Sonner 02:21:10  10:46/mile  48  F  286  
   1822 Jennifer Grant 02:21:27  10:47/mile  48  F  296  
   2224 Heather Riester 02:21:43  10:49/mile  46  F  289  
   2408 Stephanie Wentz-Mikits 02:24:32  11:01/mile  46  F  332  
   2094 Andrea Messineo 02:24:41  11:02/mile  45  F  333  
   2051 Kristina Markert 02:25:27  11:06/mile  45  F  335  
   1979 Kathryn Kujawa 02:26:03  11:08/mile  46  F  338  
   2421 Jennifer Wisnoski 02:29:08  11:23/mile  48  F  356  
   2390 Justine Wagner 02:31:30  11:33/mile  46  F  370  
   2376 Kimberly Valenti 02:32:09  11:36/mile  48  F  377  
   2416 Christina Wills 02:32:51  11:40/mile  45  F  380  
   2071 Tara McDaneld 02:37:48  12:02/mile  48  F  391  
   2056 Lisa Matecki 02:38:46  12:07/mile  45  F  401  
   2248 Jennifer Rott 02:38:55  12:07/mile  49  F  402  
   2098 Rebecca Middaugh 02:40:49  12:16/mile  48  F  404  
   1635 Rosanne Carr 02:44:23  12:32/mile  47  F  416  
   1573 Terra Bialy 02:51:12  13:04/mile  49  F  433  
   1983 Cathy Kyle 02:54:50  13:20/mile  45  F  440  
   2310 Nicole Smith 03:04:29  14:04/mile  48  F  456  
   1752 April Ellison 03:10:59  14:34/mile  46  F  466  
   1769 Heather Fey 03:11:00  14:34/mile  47  F  464  
   1907 Stephanie Johnson 03:13:53  14:47/mile  48  F  467  
Half Male 45-49
  1st  2210 Jose Quiros 01:30:13  6:53/mile  47  M  27  
  2nd  2328 Ron Stasio 01:34:19  7:11/mile  46  M  43  
  3rd  2155 John O''sullivan 01:37:35  7:26/mile  46  M  50  
  4th  26 Mark Komosinski 01:39:06  7:33/mile  48  M  54  
  5th  1853 John Harsevoort 01:39:16  7:34/mile  48  M  55  
  6th  1703 Hank Dejong 01:40:31  7:40/mile  49  M  65  
  7th  2338 Scott Strang 01:41:06  7:42/mile  49  M  70  
  8th  2207 Derek Prellwitz 01:41:12  7:43/mile  49  M  72  
  9th  2103 Kevin Mills 01:41:23  7:44/mile  47  M  73  
  10th  2365 Dean Tomlinson 01:42:42  7:50/mile  48  M  81  
   1556 Matthew Becker 01:42:53  7:51/mile  47  M  82  
   2458 Jacob Duvall 01:44:06  7:56/mile  45  M  96  
   2068 Zach McCarley 01:44:54  8:00/mile  48  M  104  
   1980 Ken Kujawa 01:48:47  8:18/mile  48  M  129  
   1995 Rick Lenz 01:49:30  8:21/mile  45  M  136  
   2315 Todd Sodano 01:49:32  8:21/mile  47  M  138  
   2097 Paul Meyer 01:49:52  8:23/mile  49  M  141  
   2007 Matthew Lingle 01:51:09  8:29/mile  45  M  152  
   2335 John Stewart 01:51:51  8:32/mile  45  M  158  
   2265 Eric Sauers 01:54:07  8:42/mile  48  M  183  
   2419 Jeremy Wirth 01:54:45  8:45/mile  48  M  195  
   1606 Chris Broadbent 01:54:57  8:46/mile  49  M  188  
   22 Shyam Sunil Dhumalrao 01:57:46  8:59/mile  45  M  206  
   2160 Tyrone Palaganas 01:59:01  9:05/mile  48  M  219  
   1823 Nick Granto 01:59:09  9:05/mile  48  M  218  
   2209 Adrian Quackenbush 02:01:30  9:16/mile  49  M  241  
   2059 Jason Matuszak 02:03:48  9:26/mile  46  M  251  
   1650 Matthew Christensen 02:06:10  9:37/mile  48  M  266  
   2258 Bibhudatta Sahoo 02:06:12  9:38/mile  48  M  263  
   1679 Bill Cruz 02:08:05  9:46/mile  46  M  276  
   1812 Joseph Gonsiorek 02:08:51  9:50/mile  48  M  288  
   2445 Daniel Zilbauer 02:09:37  9:53/mile  48  M  294  
   2283 Steven Sek 02:10:22  9:57/mile  47  M  297  
   1503 David Adair 02:18:29  10:34/mile  46  M  338  
   2414 Ken Wiley 02:23:28  10:57/mile  48  M  353  
   1566 Matthew Berg 02:49:08  12:54/mile  48  M  404  
   2350 Ashish Tambar 02:53:12  13:13/mile  45  M  410  







Trust Guard Security Scanned