Mighty Niagara Half Marathon & Hospice Dash 5K

Youngstown, NY

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
Half Overall Females
  1st  2839 Natasha Yaremczuk 01:21:16  6:12/mile  35  F  1  
Half Overall Males
  1st  2968 Kip Mutai tisia 01:07:43  5:10/mile  26  M  1  
Half Female 35-39
  1st  2214 Sheri Leiser 01:34:02  7:10/mile  36  F  6  
  2nd  2209 Mary Lawrence 01:35:45  7:18/mile  37  F  8  
  3rd  2347 Katherine Moldenhauer 01:41:52  7:46/mile  39  F  15  
  4th  2121 Jennifer Keil 01:42:18  7:48/mile  36  F  16  
  5th  2887 Kim Macdonell 01:43:58  7:56/mile  38  F  22  
  6th  1507 Mandy Addesa 01:45:36  8:03/mile  35  F  23  
  7th  2333 Julie Mills 01:47:03  8:10/mile  36  F  29  
  8th  1900 Jen Foti 01:50:05  8:24/mile  39  F  38  
  9th  1987 Cheryl Guggemos 01:50:41  8:26/mile  37  F  39  
  10th  2523 Danielle Rizzo 01:50:58  8:28/mile  36  F  36  
   1655 Tara Bryan 01:51:37  8:31/mile  39  F  41  
   2651 Janelle Starkey 01:52:18  8:34/mile  35  F  42  
   1627 Amy Bossert 01:52:47  8:36/mile  35  F  49  
   1951 Trisha Goldwater 01:53:41  8:40/mile  35  F  55  
   2399 Molli Oldenburg 01:53:43  8:40/mile  35  F  57  
   2959 Jennifer Haacker 01:53:53  8:41/mile  36  F  54  
   2878 Heather Kearns 01:54:30  8:44/mile  37  F  60  
   2116 Devon Karn 01:55:16  8:47/mile  35  F  65  
   1828 Colleen Donovan 01:58:33  9:02/mile  38  F  86  
   1817 Jaime Dimitri 01:58:51  9:04/mile  38  F  87  
   2453 Jenna Piechowicz 01:58:52  9:04/mile  35  F  88  
   2701 Jennifer Thompson 01:59:28  9:07/mile  38  F  97  
   1946 Amy Girard 01:59:32  9:07/mile  35  F  93  
   1921 Alison Galdys 01:59:55  9:09/mile  36  F  109  
   2085 Jenny Jacobs 02:00:18  9:10/mile  38  F  113  
   1983 Julie Gromoll 02:03:10  9:24/mile  39  F  145  
   2617 Jill Siford 02:03:24  9:25/mile  38  F  155  
   2135 Barbara Khreis 02:03:59  9:27/mile  36  F  168  
   1679 Renae Cain 02:04:25  9:29/mile  36  F  171  
   1807 Cecilia cristina Diaz arciniega 02:04:29  9:30/mile  35  F  159  
   2131 Nicole Kershaw 02:05:22  9:34/mile  39  F  181  
   1598 Angela Bliven 02:06:15  9:38/mile  36  F  185  
   2849 Erin Zack 02:07:14  9:42/mile  36  F  193  
   1761 Kristina Craig 02:07:25  9:43/mile  36  F  197  
   1810 Noelle Dickey 02:07:33  9:44/mile  35  F  206  
   2289 Jillian Maxon 02:08:22  9:47/mile  35  F  211  
   1850 Kyra Edmister 02:08:39  9:49/mile  37  F  215  
   2099 Shannon Jerome 02:08:58  9:50/mile  39  F  221  
   2004 Diane Hampton 02:09:54  9:54/mile  38  F  224  
   2427 Brenda Palmer 02:10:06  9:55/mile  37  F  231  
   1639 Amanda Brenon 02:10:07  9:55/mile  38  F  232  
   2076 Laurice Hwang 02:11:49  10:03/mile  38  F  242  
   2751 Becky Ventre 02:11:57  10:04/mile  36  F  247  
   2263 Lisa Maresca 02:12:00  10:04/mile  37  F  243  
   2328 Kelly Migliaccio 02:12:06  10:04/mile  38  F  249  
   2828 Dana Wodowski 02:12:38  10:07/mile  35  F  252  
   2256 Colleen Malchow 02:12:51  10:08/mile  35  F  258  
   1735 Ami Cole 02:13:07  10:09/mile  39  F  256  
   2471 Nicole Polino 02:13:07  10:09/mile  36  F  253  
   2344 Grace Modicaamore 02:13:38  10:11/mile  39  F  264  
   1856 Jeanne Eppich 02:13:40  10:12/mile  38  F  260  
   1636 Amy Braun 02:14:19  10:15/mile  37  F  278  
   2865 Agieszka Zyrek 02:14:23  10:15/mile  38  F  294  
   2757 Wendy Voglmayr 02:14:27  10:15/mile  39  F  285  
   1685 Jennifer Campo 02:14:34  10:16/mile  37  F  270  
   1664 Amanda Bump 02:14:53  10:17/mile  38  F  292  
   2853 Andrea Zgoda 02:15:08  10:18/mile  36  F  287  
   1965 Amanda Granto 02:15:50  10:22/mile  35  F  309  
   1997 Mary Hagen 02:16:45  10:26/mile  39  F  313  
   2125 Robin Kempkes 02:16:51  10:26/mile  35  F  307  
   2495 Colleen Quinn 02:17:16  10:28/mile  38  F  316  
   1977 Sui mei Grierson 02:17:33  10:29/mile  39  F  332  
   2291 Vlatka Mazur 02:18:24  10:33/mile  37  F  330  
   2824 Jackie Wischman 02:18:36  10:34/mile  37  F  334  
   2436 Erin Passinger 02:18:49  10:35/mile  37  F  339  
   2077 Jamie Ingham 02:19:10  10:37/mile  38  F  344  
   2975 Cindy Schmitt 02:19:10  10:37/mile  37  F  342  
   2022 Stacey Hayes 02:19:28  10:38/mile  37  F  343  
   2505 Jennifer Reed 02:19:45  10:40/mile  39  F  341  
   1528 Marie Aquino 02:20:16  10:42/mile  37  F  363  
   2800 Caielin White 02:20:25  10:43/mile  38  F  356  
   2729 Melissa Tuite 02:20:26  10:43/mile  37  F  355  
   2546 Julie Rung 02:20:46  10:44/mile  38  F  369  
   1630 Bethany Bowers 02:20:52  10:45/mile  36  F  365  
   2727 Jenny Trumble 02:21:45  10:49/mile  39  F  387  
   2805 Elizabeth Wilcox 02:22:15  10:51/mile  36  F  393  
   2189 Kristeen Lafornara 02:22:31  10:52/mile  39  F  390  
   1569 Jennifer Beckage 02:22:32  10:52/mile  39  F  391  
   2895 Danielle Rich 02:22:35  10:52/mile  35  F  394  
   2841 Jennifer Yochum 02:23:08  10:55/mile  39  F  402  
   2132 Shaena Kershner 02:23:18  10:56/mile  39  F  398  
   1592 Jennifer Bieniek 02:23:29  10:57/mile  36  F  397  
   2216 Tara Lester 02:25:20  11:05/mile  35  F  419  
   1910 Kristi Fry 02:26:07  11:09/mile  38  F  440  
   2742 Kimberly Valenti 02:26:10  11:09/mile  39  F  428  
   1891 Sally Flis 02:26:34  11:11/mile  35  F  450  
   2680 Melissa Swartzfager 02:27:01  11:13/mile  35  F  449  
   2018 Jill Hausrath 02:27:41  11:16/mile  37  F  453  
   2431 Shannon Pariso 02:27:51  11:17/mile  37  F  457  
   2400 Lynne Olewine 02:28:36  11:20/mile  39  F  469  
   1943 Yvette Giermek 02:29:21  11:24/mile  36  F  477  
   1614 Kristy Bondgren 02:29:29  11:24/mile  37  F  468  
   2037 Miranda Herbert 02:30:02  11:27/mile  36  F  489  
   2693 Serife Tekin 02:30:10  11:27/mile  35  F  483  
   2714 Danyelle Tower 02:30:39  11:29/mile  39  F  492  
   2688 Christel Tavares 02:31:10  11:32/mile  39  F  505  
   1869 Tina Farrar 02:31:36  11:34/mile  35  F  512  
   2362 Peggy Munn 02:31:59  11:36/mile  38  F  511  
   2775 Amy Waters 02:33:33  11:43/mile  36  F  526  
   2747 Rainee Vannatter 02:34:54  11:49/mile  35  F  532  
   2519 Suzanne Riordan 02:35:53  11:53/mile  39  F  536  
   2433 Amanda Park 02:36:14  11:55/mile  37  F  538  
   1647 Brandie Brown 02:38:04  12:03/mile  35  F  558  
   1609 Courtney Boland 02:38:13  12:04/mile  36  F  557  
   2979 Michelle Stevens 02:38:57  12:07/mile  39  F  553  
   1690 Heather Carlson 02:40:21  12:14/mile  36  F  571  
   2649 Jessica Stankiewicz 02:42:38  12:24/mile  39  F  581  
   1906 Jennifer Frey 02:48:37  12:52/mile  36  F  622  
   1905 Cara Fratto 02:48:51  12:53/mile  36  F  621  
   2318 Maureen Mellerski 02:49:14  12:55/mile  38  F  632  
   1570 Meegan Becker 02:52:51  13:11/mile  36  F  645  
   2607 Amanda Shannon 02:53:43  13:15/mile  35  F  650  
   2444 Jennie Perkins 02:53:46  13:15/mile  36  F  647  
   2947 Catherine Contento 02:54:29  13:19/mile  38  F  651  
   1865 Roberta Faery 02:54:43  13:20/mile  39  F  656  
   2462 Dianna Piteo 02:55:48  13:25/mile  37  F  660  
   1692 Shannon Carter 02:57:24  13:32/mile  35  F  670  
   2600 Casey Seidel 02:57:35  13:33/mile  35  F  667  
   1629 Elizabeth Botzer 02:57:49  13:34/mile  39  F  673  
   2771 Jessica Wander 03:00:24  13:46/mile  35  F  680  
   2907 Karen Wagler 03:02:47  13:57/mile  38  F  684  
   2280 Heather Mathews 03:05:26  14:09/mile  39  F  691  
   1797 Laura Delaney 03:07:24  14:18/mile  36  F  692  
   2641 Erica Sopha 03:15:30  14:55/mile  37  F  702  
   2562 Sol Salgar 03:15:31  14:55/mile  35  F  703  
   1738 Erin Colvin 03:17:06  15:02/mile  38  F  705  
   2295 Elnora Mcbeth 03:34:38  16:23/mile  39  F  716  
Half Male 35-39
  1st  2900 Sean Squire 01:26:39  6:36/mile  36  M  11  
  2nd  1988 Vishal Gupta 01:29:28  6:49/mile  36  M  16  
  3rd  2806 Tim Wildeboer 01:30:29  6:54/mile  36  M  19  
  4th  2540 Matt Kofahl 01:30:29  6:54/mile  35  M  18  
  5th  1780 Michael Cwiklinski 01:30:44  6:55/mile  38  M  21  
  6th  2178 Ken Kujawa 01:33:37  7:08/mile  39  M  29  
  7th  2496 Jose Quiros 01:34:11  7:11/mile  38  M  31  
  8th  1932 Jack Genovese 01:34:24  7:12/mile  39  M  32  
  9th  2941 Jason Allard 01:37:43  7:27/mile  39  M  38  
  10th  2526 Nathan Roberts 01:40:17  7:39/mile  36  M  43  
   2124 Paul Kempkes 01:41:14  7:43/mile  37  M  45  
   1571 Matthew Becker 01:41:38  7:45/mile  38  M  48  
   1973 Peter Greener 01:43:30  7:54/mile  36  M  58  
   2640 Robert Sobaszek 01:43:33  7:54/mile  39  M  59  
   2478 Jason Powell 01:44:14  7:57/mile  35  M  62  
   1506 Tim Addesa 01:45:37  8:03/mile  36  M  74  
   2845 Brian Young 01:46:28  8:07/mile  36  M  76  
   2574 Dan Sauda 01:47:41  8:13/mile  39  M  82  
   1568 Toby Beahan 01:48:43  8:17/mile  35  M  91  
   2767 Jay Walker 01:50:12  8:24/mile  38  M  104  
   2908 Charles Watson 01:51:41  8:31/mile  35  M  111  
   2122 Brian Keleher 01:52:43  8:36/mile  39  M  123  
   2334 Kevin Mills 01:53:05  8:37/mile  38  M  122  
   1743 Martin Cook 01:53:29  8:39/mile  39  M  126  
   2410 Ryosuke Osawa 01:54:13  8:43/mile  38  M  131  
   2769 Timothy Walker 01:54:26  8:44/mile  35  M  135  
   2430 Anthony Parisi 01:55:40  8:49/mile  35  M  145  
   2743 Nate Van kampen 01:56:21  8:52/mile  35  M  146  
   2288 John Maxon 01:57:05  8:56/mile  36  M  165  
   2730 Paul Tuite 01:57:15  8:56/mile  38  M  156  
   1559 Muhammad Barki 01:58:07  9:00/mile  37  M  170  
   2074 Patrick Huntoon 01:58:20  9:01/mile  36  M  174  
   2545 Chad Rung 01:58:43  9:03/mile  38  M  176  
   2285 Jason Matuszak 01:58:45  9:03/mile  37  M  177  
   2840 Shing Yeung 01:59:31  9:07/mile  38  M  185  
   2608 Brendan Shaw 01:59:31  9:07/mile  35  M  181  
   2248 Douglas Macnab 01:59:32  9:07/mile  38  M  186  
   1625 James Borowski 01:59:44  9:08/mile  38  M  193  
   2570 James Sansom 02:02:19  9:20/mile  36  M  213  
   1638 Joseph Brenon 02:03:10  9:24/mile  36  M  220  
   1911 Alan Frydrychowski 02:03:16  9:24/mile  35  M  228  
   2407 Joseph Orlando 02:03:26  9:25/mile  36  M  221  
   2473 Martin Polowy 02:03:28  9:25/mile  37  M  218  
   2270 Russell Marranca 02:03:59  9:27/mile  36  M  233  
   1770 Jerry Cross 02:04:01  9:27/mile  38  M  224  
   1720 Dominick Ciliberto 02:04:57  9:32/mile  38  M  241  
   2229 Ken Lockwood 02:05:39  9:35/mile  39  M  239  
   1897 Wesley Forster 02:06:18  9:38/mile  37  M  247  
   1762 William Craig 02:07:25  9:43/mile  38  M  263  
   1595 Philip Blanchard 02:07:48  9:45/mile  39  M  261  
   2103 Eric Jones 02:10:09  9:56/mile  38  M  279  
   2746 Ryan Vanhof 02:11:20  10:01/mile  35  M  283  
   2510 Ryan Renshaw 02:12:43  10:07/mile  38  M  303  
   2241 Al Luzi 02:16:43  10:26/mile  36  M  326  
   1684 Ian Campbell 02:17:41  10:30/mile  37  M  341  
   1825 Nathan Doerr 02:19:12  10:37/mile  36  M  347  
   2081 Brendan Isard 02:21:01  10:45/mile  36  M  353  
   1956 Daniel Goodrich 02:25:38  11:06/mile  38  M  373  
   2591 Mark Schweizer jr 02:26:21  11:10/mile  35  M  377  
   1966 Simon Gray 02:30:31  11:29/mile  39  M  398  
   2883 Mark Leiser 02:30:55  11:31/mile  37  M  406  
   2373 Axel Neff 02:31:27  11:33/mile  35  M  410  
   1676 Jed Cabantog 02:32:55  11:40/mile  35  M  414  
   2048 Andy Hinterman 02:36:39  11:57/mile  39  M  425  
   1953 Joseph Gonsiorek 02:38:08  12:04/mile  39  M  427  
   2876 Jason Gonzalez 02:40:56  12:17/mile  39  M  436  
   2194 Emanuel Land 02:43:58  12:30/mile  38  M  446  
   2601 Kevin Seidel 02:44:57  12:35/mile  36  M  447  
   2432 Christopher Park 02:50:39  13:01/mile  38  M  452  







Trust Guard Security Scanned