Mighty Niagara Half Marathon & Hospice Dash 5K

Youngstown, NY

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
Half Overall Females
  1st  2018 Allie Kieffer 01:14:13  5:39/mile  30  F  1  
  2nd  2381 Mindy Sawtelle-Zottola 01:21:53  6:15/mile  44  F  2  
  3rd  2633 Deb Chmielowiec 01:34:00  7:10/mile  40  F  3  
Half Overall Males
  1st  2650 Vincent Donner 01:15:30  5:45/mile  25  M  1  
  2nd  2782 Jim Park 01:16:54  5:52/mile  51  M  2  
  3rd  2378 Christopher Sauvageau 01:19:43  6:04/mile  24  M  3  
Half Female Masters
  1st  2632 Carmel Cerullo-Beiter 01:41:09  7:42/mile  55  F  8  
  2nd  2594 Holly Wright 01:45:29  8:01/mile  47  F  16  
  3rd  1756 Lisa Donlon 01:46:45  8:07/mile  44  F  18  
Half Male Masters
  1st  2666 Matthew Glynn 01:21:05  6:11/mile  46  M  4  
  2nd  2637 Bill Cobler 01:24:07  6:25/mile  54  M  9  
  3rd  1631 Bill Burns 01:25:43  6:32/mile  50  M  10  
Half Female Grand Masters
  1st  1745 Rhonda Diehl 01:57:15  8:55/mile  51  F  57  
  2nd  2151 Rosanne Mauro 01:59:32  9:02/mile  58  F  69  
  3rd  1670 Maria Cindrich 02:00:24  9:08/mile  56  F  75  
Half Male Grand Masters
  1st  2172 Glenn Mclay 01:30:11  6:52/mile  52  M  16  
  2nd  2778 Bruce Haydon 01:35:03  7:15/mile  52  M  21  
  3rd  2704 Mark Morgan 01:37:03  7:24/mile  63  M  25  
Half Female Senior Masters
  1st  2169 Elaine McGrath 02:01:35  9:15/mile  67  F  79  
  2nd  2100 Elaine Lorenzi 02:10:06  9:51/mile  62  F  139  
  3rd  1938 Nancy Hogan 02:23:39  10:52/mile  63  F  284  
Half Male Senior Masters
  1st  2384 Tim Scapillato 01:40:36  7:40/mile  63  M  35  
  2nd  2102 Bill McNamara 01:42:02  7:47/mile  63  M  42  
  3rd  1849 Brian Giermek 01:42:49  7:50/mile  62  M  47  
Half Female 30-34
  1st  2368 Amy Rust 01:40:39  7:40/mile  32  F  7  
  2nd  2115 Maren MacDonald 01:41:38  7:45/mile  31  F  9  
  3rd  2532 Kelly Campbell 01:44:01  7:56/mile  30  F  12  
  4th  2647 Kelli Dimon 01:44:08  7:56/mile  30  F  13  
  5th  2811 Jillian Everett 01:45:52  8:04/mile  33  F  19  
  6th  2699 Mollie McCabe 01:49:02  8:19/mile  31  F  26  
  7th  1862 Andrea Golden 01:49:39  8:22/mile  34  F  27  
  8th  2622 Kristina Blanke 01:52:32  8:35/mile  31  F  34  
  9th  1825 Randi Frankl 01:53:47  8:41/mile  33  F  47  
  10th  1736 Jennifer DeLone 01:55:42  8:49/mile  31  F  49  
   1630 Sarah Burke 01:56:36  8:53/mile  31  F  56  
   2728 Marnie Salvatore 01:58:30  9:02/mile  34  F  62  
   2238 Katie Olson 01:59:18  9:06/mile  31  F  71  
   1856 Amanda Glick 02:01:25  9:16/mile  33  F  83  
   1884 Kimberly Gross 02:01:29  9:16/mile  30  F  78  
   1753 Jessica Domino 02:02:34  9:21/mile  32  F  85  
   1635 Caroline Butler 02:02:34  9:21/mile  30  F  86  
   2803 Amy Bowser 02:02:36  9:21/mile  30  F  89  
   2063 Renee Lalonde 02:04:40  9:30/mile  31  F  107  
   1820 Danielle Fortier 02:05:13  9:33/mile  31  F  109  
   2593 Megan Wright 02:05:49  9:36/mile  31  F  115  
   2820 Sarah Hoepfinger 02:05:49  9:36/mile  31  F  113  
   2136 Anne Martell 02:06:48  9:40/mile  31  F  117  
   2235 Jessica OGrady 02:07:33  9:44/mile  33  F  127  
   1796 Summer Fagan 02:07:43  9:44/mile  30  F  132  
   2800 Katherine Alexander 02:08:47  9:49/mile  31  F  134  
   2668 Courtney Greyson 02:08:57  9:50/mile  33  F  138  
   1588 Molly Bonow 02:08:59  9:50/mile  30  F  152  
   2345 Shonda Robinson 02:09:11  9:51/mile  33  F  150  
   2516 Jeanie Tucker 02:09:20  9:52/mile  33  F  145  
   2540 Sofia Viola 02:09:26  9:52/mile  30  F  154  
   2398 Laura Schuler 02:09:41  9:53/mile  33  F  158  
   2423 Rachel Simson 02:09:57  9:55/mile  33  F  140  
   2014 Kristie Kibby 02:11:07  10:00/mile  32  F  160  
   2581 Stacey Wilson 02:11:40  10:02/mile  33  F  169  
   2512 Megan Trotter 02:12:19  10:06/mile  33  F  183  
   2367 Carolyn Russo 02:12:31  10:06/mile  32  F  174  
   1959 Erin Hutchison 02:14:12  10:14/mile  31  F  185  
   2407 Christie Scriven 02:14:23  10:15/mile  33  F  189  
   2743 Julie Thornton 02:15:07  10:18/mile  31  F  199  
   1738 Tania Demirjian 02:15:21  10:19/mile  34  F  202  
   2706 Katie Neff 02:15:22  10:19/mile  33  F  210  
   2682 Dana Kinsley 02:15:51  10:22/mile  34  F  203  
   2205 Adrienne Moran 02:15:53  10:22/mile  32  F  209  
   2707 Rebecca Nelson 02:16:47  10:26/mile  30  F  225  
   2443 Katie Solina 02:16:49  10:26/mile  32  F  216  
   2299 Taleah Poole 02:17:34  10:30/mile  34  F  234  
   2445 Stephanie Soto 02:17:50  10:31/mile  32  F  235  
   2628 Allison Burton 02:17:54  10:31/mile  34  F  238  
   1633 Erin Busch 02:18:24  10:33/mile  33  F  236  
   2170 Kathryn McIntyre 02:19:21  10:38/mile  32  F  262  
   2585 Melanie Wood 02:19:41  10:39/mile  34  F  246  
   1795 Rachelle Fabrizio 02:22:25  10:52/mile  32  F  293  
   1530 Ashley Atherton 02:23:04  10:55/mile  32  F  286  
   1537 SUSAN BAKER 02:23:21  10:56/mile  32  F  302  
   2405 DEANNA SCIBILIA 02:24:31  11:01/mile  31  F  309  
   1575 Melissa Bernosky 02:24:41  11:02/mile  34  F  303  
   1912 LIZ HARRIS 02:25:25  11:05/mile  31  F  313  
   1760 Katherine Dragoo 02:25:26  11:06/mile  33  F  305  
   1693 Lace Coughlin 02:26:13  11:09/mile  30  F  318  
   1802 Heather Fava 02:26:32  11:11/mile  32  F  326  
   2300 Rebecca Pope 02:27:51  11:17/mile  30  F  332  
   2360 Jamie Rotella 02:28:26  11:19/mile  34  F  345  
   1643 Katie Campos 02:28:57  11:22/mile  31  F  360  
   1678 Jacqueline Cline 02:28:59  11:22/mile  34  F  355  
   2457 Alison Steele 02:29:25  11:24/mile  33  F  356  
   2024 CHRISTINA KLAUS 02:29:51  11:26/mile  31  F  362  
   1812 Jessica Flint 02:30:24  11:28/mile  30  F  368  
   2335 Rebecca Richbart 02:31:17  11:32/mile  32  F  371  
   1847 Christa George 02:31:56  11:35/mile  33  F  380  
   2708 Katelyn Niedermier 02:32:15  11:37/mile  30  F  379  
   1827 Jan Frazee 02:33:14  11:41/mile  32  F  396  
   2636 Shannon Clough 02:35:20  11:51/mile  30  F  402  
   2849 Carolyn Yates 02:35:48  11:53/mile  30  F  405  
   2610 Donna Zimmer 02:37:10  11:59/mile  34  F  408  
   2742 Elizabeth Thomas 02:37:55  12:03/mile  33  F  427  
   2319 Jill Rapp 02:38:14  12:04/mile  32  F  420  
   2836 Joy Rapp 02:38:15  12:04/mile  32  F  421  
   1505 Lindsay Adams 02:39:15  12:09/mile  31  F  431  
   1979 Rebecca Jewell 02:40:30  12:15/mile  33  F  439  
   2013 Savannah Keyes 02:42:29  12:24/mile  32  F  458  
   1830 Kelly Fricano 02:42:57  12:26/mile  30  F  447  
   2602 Elizabeth Zaenglein 02:42:57  12:26/mile  31  F  448  
   2166 Sarah McGowan 02:43:29  12:28/mile  31  F  457  
   2184 Stacey Metzger 02:48:44  12:52/mile  33  F  489  
   2155 Sara Mazurek 02:49:00  12:54/mile  30  F  486  
   1844 Kaitlyn Gately 02:49:01  12:54/mile  30  F  487  
   1984 Jenna Johnson 02:50:32  13:01/mile  30  F  498  
   2524 Victoria Umstead 02:50:36  13:01/mile  34  F  496  
   2023 Melissa Kirisits 02:51:52  13:07/mile  33  F  505  
   2680 Heather Jahn 02:52:29  13:09/mile  31  F  502  
   2433 Emilie Smith 02:53:34  13:14/mile  32  F  514  
   1501 Kirsten Abbott 02:56:33  13:28/mile  34  F  521  
   2397 Kate Schrader 03:00:33  13:46/mile  32  F  539  
   1829 Nicole Frentz 03:00:41  13:47/mile  33  F  540  
   1601 Tenesia Boyle 03:00:49  13:48/mile  32  F  541  
   2060 Casey LaFleur 03:00:55  13:48/mile  34  F  535  
   2761 Amanda Woodruff 03:02:03  13:53/mile  32  F  545  
   2623 Melissa Brash 03:07:22  14:18/mile  33  F  562  
   2028 Kristina Knuth 03:08:54  14:25/mile  34  F  569  
   2358 Shannon Ross 03:10:11  14:31/mile  30  F  572  
   1978 Toni Jesz 03:11:27  14:36/mile  31  F  574  
   1993 Tressa Jordan 03:13:25  14:45/mile  31  F  580  
   1654 Jill Carlo 03:15:02  14:53/mile  31  F  582  
   1964 Erin Ingole 03:15:17  14:54/mile  33  F  584  
   1655 Stephanie Carls 03:19:54  15:15/mile  30  F  593  
   2289 Sarah Pitzrick 03:30:02  16:01/mile  31  F  606  
   2765 Katherine Zunner 03:30:02  16:01/mile  34  F  605  
   1960 Jillian Hutchison 03:45:48  17:14/mile  32  F  614  
   2219 Taylor Mynlieff 03:48:34  17:26/mile  34  F  616  
   1546 Sarah Barnes 03:48:36  17:26/mile  34  F  617  
Half Male 30-34
  1st  2344 Ricky Roane 01:23:16  6:21/mile  34  M  8  
  2nd  2051 Benjamin Kruger 01:35:35  7:17/mile  34  M  23  
  3rd  2583 Evan Winograd 01:38:52  7:32/mile  31  M  29  
  4th  2578 Tyler Williams 01:41:41  7:45/mile  32  M  41  
  5th  2333 Frederick Rich 01:42:06  7:47/mile  34  M  43  
  6th  2451 Jay Stainsby 01:43:53  7:55/mile  32  M  55  
  7th  1885 Marc Gschwend 01:44:53  8:00/mile  33  M  60  
  8th  2607 Cory Zielinski 01:47:02  8:10/mile  31  M  72  
  9th  2085 Russell Lenigan 01:47:31  8:12/mile  34  M  76  
  10th  2832 Sarin Nair 01:48:23  8:16/mile  31  M  79  
   2393 Richard Schian 01:49:23  8:20/mile  30  M  93  
   1565 Thomas Bellonte 01:50:44  8:27/mile  32  M  105  
   2618 James Bartlett 01:52:35  8:35/mile  34  M  111  
   2546 Jordan Walbesser 01:53:50  8:41/mile  32  M  117  
   1533 Kyle Badger 01:54:26  8:44/mile  30  M  123  
   2674 Bill Hillman 01:58:17  9:01/mile  34  M  158  
   1854 Thomas Glenn 02:01:00  9:14/mile  34  M  186  
   2816 Rich Greenland 02:01:08  9:14/mile  33  M  191  
   2234 Steve Odrzywolski 02:01:11  9:14/mile  34  M  181  
   1980 Robert Jewell III 02:01:52  9:18/mile  33  M  209  
   1587 Javier Bonilla 02:02:32  9:21/mile  30  M  201  
   2376 Morgan Sanford 02:03:06  9:23/mile  30  M  204  
   2159 Thomas McCraith 02:03:06  9:23/mile  33  M  195  
   2505 Joe Toth 02:03:48  9:27/mile  33  M  210  
   1857 Shawn Glogowski 02:04:32  9:30/mile  34  M  222  
   1667 Errick Cholewa 02:07:27  9:43/mile  30  M  239  
   1564 Andrew Belden 02:07:33  9:44/mile  31  M  247  
   2288 Christopher Pino 02:09:42  9:54/mile  31  M  269  
   2562 Kyle Weis 02:09:53  9:54/mile  30  M  261  
   2089 Jim Lichtenthal 02:11:57  10:04/mile  33  M  277  
   2187 Nicholas Miller 02:14:08  10:14/mile  33  M  291  
   2496 Andrew Thomson 02:16:33  10:25/mile  34  M  309  
   2805 Christopher Burton 02:17:54  10:31/mile  33  M  316  
   2487 Neil Taylor 02:19:05  10:36/mile  31  M  320  
   1589 Chris Book 02:19:25  10:38/mile  34  M  321  
   1966 Haruki Iwai 02:19:26  10:38/mile  31  M  324  
   2850 Drew Zinck 02:23:43  10:58/mile  33  M  352  
   1597 Adam Bowman 02:23:48  10:58/mile  34  M  363  
   2334 Aaron Richbart 02:24:20  11:01/mile  30  M  355  
   1788 Chris Enderton 02:24:44  11:02/mile  33  M  359  
   2749 Ryan Vargas 02:25:11  11:04/mile  34  M  366  
   2848 Adam Wiepert 02:26:58  11:13/mile  30  M  370  
   2417 Christopher Sherrow 02:30:13  11:27/mile  30  M  389  
   2739 Miles Sumner 02:31:55  11:35/mile  33  M  393  
   2139 Patrick Martin 02:34:00  11:45/mile  30  M  403  
   1582 Matt Blakely 02:38:30  12:05/mile  30  M  412  
   2145 Lauren Masse 02:39:02  12:08/mile  34  M  424  
   2412 Shalih Mohamed 02:47:10  12:45/mile  31  M  440  
   2588 Joshua Woods 02:48:05  12:49/mile  30  M  441  
   1881 Jonathan Gromek 02:48:05  12:49/mile  31  M  443  
   1994 William Jordan 03:13:24  14:45/mile  31  M  468  
   1840 Dave Garcia 03:40:52  16:51/mile  31  M  474  







Trust Guard Security Scanned