Mighty Niagara Half Marathon & Hospice Dash 5K

Youngstown, NY

Race Results

2014 Half Marathon

Saturday, Sep 20, 2014

Results are: Official

Participants 235
Finishers 210
Pace 10:18/mile
Average Time 02:14:58
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
8 NATASHA YAREMCZUK (# 2372) PARIS, ON F 2 34 1 / 133 01:23:13 01:23:13 6:21/mile
11 JOHN FEROLETO (# 1394) BUFFALO, NY M 9 33 1 / 77 01:24:45 01:24:45 6:28/mile
12 JENNIFER BOERNER (# 1106) CHEEKTOWAGA, NY F 3 32 2 / 133 01:25:08 01:25:08 6:29/mile
15 ANDREW DAWSON (# 1307) NEW MARKET, VA M 12 34 2 / 77 01:28:33 01:28:32 6:45/mile
68 ADAM RASZEWSKI (# 2436) BUFFALO, NY M 53 34 3 / 77 01:39:42 01:36:37 7:22/mile
47 SCOTT LINDSAY (# 1738) AMHERST, NY M 38 31 4 / 77 01:36:45 01:36:43 7:23/mile
51 SARAH SPARKS (# 2186) LOCKPORT, NY F 10 31 3 / 133 01:37:11 01:37:07 7:24/mile
59 ANN-MARIE DEPETERS (# 2522) E AMHERST, NY F 12 31 4 / 133 01:38:11 01:38:04 7:29/mile
64 AMANDA FARRELL (# 2463) LOCKPORT, NY F 14 32 5 / 133 01:39:07 01:38:47 7:32/mile
67 KERRY DONEGAN (# 1351) OSSINING, NY F 15 33 6 / 133 01:39:30 01:39:27 7:35/mile
69 RICHARD CARPENTER (# 1203) BUFFALO, NY M 54 31 5 / 77 01:40:20 01:40:19 7:39/mile
72 JOSEPH RIDOLFI (# 2063) LEWISTON, NY M 56 31 6 / 77 01:41:01 01:40:47 7:41/mile
78 MARK MILLEMACI (# 1861) BUFFALO, NY M 59 34 7 / 77 01:41:42 01:41:35 7:45/mile
80 CARL SHANNON (# 2141) NORTH TONAWANDA, NY M 61 31 8 / 77 01:42:03 01:41:47 7:46/mile
81 REBECCA RICE (# 2054) LANCASTER, NY F 20 34 7 / 133 01:42:16 01:42:06 7:47/mile
88 ERIC FARRELL (# 2462) LOCKPORT, NY M 67 32 9 / 77 01:43:32 01:43:11 7:52/mile
89 CHRISTOPHER BURGESS (# 1173) BUFFALO, NY M 68 33 10 / 77 01:43:34 01:43:18 7:53/mile
92 CANDI GILES (# 1453) AMHERST, NY F 22 32 8 / 133 01:43:48 01:43:35 7:54/mile
95 BRIDGET HUGHES (# 1573) SYRACUSE, NY F 23 31 9 / 133 01:44:10 01:43:58 7:56/mile
103 RICK GREENLAND (# 2471) AMHERST, NY M 76 30 11 / 77 01:44:52 01:44:41 7:59/mile
116 COURTNEY MOSKAL (# 1895) BUFFALO, NY F 30 31 10 / 133 01:45:46 01:45:20 8:02/mile
125 JOSEPH MCCORMICK (# 1828) HAMILTON SQ., NJ M 91 34 12 / 77 01:47:02 01:46:46 8:09/mile
127 JASON POWELL (# 2019) PITTSFORD, NY M 93 34 13 / 77 01:47:08 01:47:03 8:10/mile
149 ERIN JARNOT (# 1603) ORCHARD PARK, NY F 44 34 11 / 133 01:49:03 01:48:15 8:15/mile
139 JEFFREY BRZUSZKIEWICZ (# 1162) AMHERST, NY M 101 32 14 / 77 01:48:19 01:48:15 8:15/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned