Mighty Niagara Half Marathon & Hospice Dash 5K

Youngstown, NY

Race Results

2014 Half Marathon

Saturday, Sep 20, 2014

Results are: Official

Participants 896
Finishers 795
Pace 10:54/mile
Average Time 02:22:53
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
4 MINDY SAWTELLE-ZOTTOLA (# 2110) INDIANA, PA F 1 41 1 / 104 01:21:10 01:21:10 6:11/mile
8 NATASHA YAREMCZUK (# 2372) PARIS, ON F 2 34 1 / 133 01:23:13 01:23:13 6:21/mile
12 JENNIFER BOERNER (# 1106) CHEEKTOWAGA, NY F 3 32 2 / 133 01:25:08 01:25:08 6:29/mile
24 MAUREEN CALLAHAN (# 2454) ORCHARD PARK, NY F 4 44 2 / 104 01:32:03 01:32:01 7:01/mile
25 JENNIFER TEREFENCKO (# 2250) POTTSVILLE, PA F 5 35 1 / 128 01:32:03 01:31:57 7:01/mile
26 MOLLIE MCGORRY (# 1838) KENMORE, NY F 6 28 1 / 126 01:32:17 01:32:13 7:02/mile
30 CAMILLE WADE (# 2304) ALDEN, NY F 7 25 2 / 126 01:32:58 01:32:54 7:05/mile
36 SHERI LEISER (# 1723) WILLIAMSVILLE, NY F 8 35 2 / 128 01:34:25 01:34:20 7:12/mile
46 EMMA DEWART (# 1328) BARKER, NY F 9 24 1 / 94 01:36:22 01:36:13 7:20/mile
51 SARAH SPARKS (# 2186) LOCKPORT, NY F 10 31 3 / 133 01:37:11 01:37:07 7:24/mile
56 CARMEL BEITER (# 2407) NORTH TONAWANDA, NY F 11 52 1 / 75 01:37:36 01:37:31 7:26/mile
59 ANN-MARIE DEPETERS (# 2522) E AMHERST, NY F 12 31 4 / 133 01:38:11 01:38:04 7:29/mile
62 CAITLIN ALONGI (# 1020) BUFFALO, NY F 13 25 3 / 126 01:38:41 01:38:29 7:31/mile
64 AMANDA FARRELL (# 2463) LOCKPORT, NY F 14 32 5 / 133 01:39:07 01:38:47 7:32/mile
67 KERRY DONEGAN (# 1351) OSSINING, NY F 15 33 6 / 133 01:39:30 01:39:27 7:35/mile
71 JENNFIER PORTER (# 2492) BUFFALO, NY F 16 40 3 / 104 01:40:53 01:40:48 7:41/mile
74 STACY SCALFARO (# 2113) LEE''S SUMMIT, MO F 17 41 4 / 104 01:41:38 01:41:38 7:45/mile
75 KATI KELLER (# 1636) LEWISTON, NY F 18 28 4 / 126 01:41:39 01:41:23 7:44/mile
77 SARAH VEITH (# 2292) BUFFALO, NY F 19 25 5 / 126 01:41:41 01:41:39 7:45/mile
81 REBECCA RICE (# 2054) LANCASTER, NY F 20 34 7 / 133 01:42:16 01:42:06 7:47/mile
82 LAURA HOGGE (# 1561) ITHACA, NY F 21 26 6 / 126 01:42:37 01:42:26 7:49/mile
92 CANDI GILES (# 1453) AMHERST, NY F 22 32 8 / 133 01:43:48 01:43:35 7:54/mile
95 BRIDGET HUGHES (# 1573) SYRACUSE, NY F 23 31 9 / 133 01:44:10 01:43:58 7:56/mile
96 CHRISTINA VAN DER WEIDE (# 2284) VIRGIL, ON F 24 22 2 / 94 01:44:22 01:43:42 7:54/mile
98 KATE BROWN (# 1149) LAKEWOOD, NY F 25 40 5 / 104 01:44:32 01:43:49 7:55/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned