Mighty Niagara Half Marathon & Hospice Dash 5K

Youngstown, NY

Race Results

Half Marathon

Saturday, Sep 15, 2018

Results are: Official

Participants 91
Finishers 78
Pace 11:10/mile
Average Time 02:26:24
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
39 ANDREW SMALL (# 2560) Pendleton, NY M 33 58 3rd Gr Masters 01:38:55 01:38:49 7:32/mile
42 ZHUSAN LUO (# 2063) East Amherst, NY M 35 59 1 / 42 01:39:56 01:39:49 7:37/mile
49 CARMEL CERULLO-BEITER (# 2523) North Tonawanda, NY F 11 56 1st Gr Masters 01:41:24 01:41:19 7:44/mile
65 TOM RZESZUTEK (# 2278) Tonawanda, NY M 49 55 2 / 42 01:45:39 01:45:17 8:02/mile
66 ERIC TWICHELL (# 2394) Glenwood, NY M 50 58 3 / 42 01:46:01 01:45:57 8:05/mile
68 MICHAEL SCHMIDT (# 2300) Sanborn, NY M 51 56 4 / 42 01:46:30 01:46:28 8:07/mile
103 MARTIN ARTHUR (# 1519) Clarence Center, NY M 76 56 5 / 42 01:52:52 01:52:46 8:36/mile
108 LUANN HOLT (# 1921) Wexford, PA F 30 57 2nd Gr Masters 01:54:04 01:53:51 8:41/mile
111 RICK BENNETT (# 1568) Webster, NY M 80 57 6 / 42 01:54:09 01:53:58 8:41/mile
110 LAURA FRANCZ (# 1814) Webster, NY F 31 57 3rd Gr Masters 01:54:09 01:54:04 8:42/mile
120 DAVID BARBARO (# 1553) Lancaster, NY M 87 56 7 / 42 01:54:52 01:54:44 8:45/mile
150 BOB HOOVER (# 1925) Orchard Park, NY M 105 59 8 / 42 01:57:29 01:56:31 8:53/mile
157 TOM DOBINSKI (# 1747) East Aurora, NY M 110 57 9 / 42 01:58:45 01:58:33 9:02/mile
169 HENRY HEIKOOP (# 1904) Jordan, ON M 115 59 10 / 42 01:59:28 01:59:16 9:06/mile
174 MICHAEL DRUM (# 1759) Gasport, NY M 118 56 11 / 42 01:59:49 01:59:39 9:07/mile
182 JIM LYNCH (# 2067) East Aurora, NY M 123 56 12 / 42 02:00:04 01:59:49 9:08/mile
192 JOHN PHILLIPS (# 2219) Tonawanda, NY M 129 55 13 / 42 02:01:45 02:01:31 9:16/mile
198 DANIELA HAGER-CARBONARA (# 1880) Amherst, NY F 67 58 1 / 32 02:02:56 02:02:38 9:21/mile
212 DAVID GOLDPENNY (# 1853) N Tonawanda, NY M 142 58 14 / 42 02:04:20 02:03:29 9:25/mile
208 RICHARD ZIFRA (# 2475) Springville, NY M 140 58 15 / 42 02:04:05 02:04:01 9:27/mile
231 SHANNON HODGES (# 1917) Youngstown, NY M 148 58 16 / 42 02:05:45 02:04:16 9:29/mile
236 CURT WENNER (# 2554) Amherst, NY M 150 59 17 / 42 02:06:03 02:05:42 9:35/mile
247 HAROLD MANGEL (# 2089) Niagara Falls, NY M 157 59 18 / 42 02:07:11 02:06:58 9:41/mile
263 TROY ROGERS (# 2267) Mechanicsburg, PA M 167 55 19 / 42 02:08:36 02:08:12 9:47/mile
273 WILLIAM TUCKER (# 2391) Jamestown, NY M 172 56 20 / 42 02:09:25 02:09:05 9:51/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned