Mighty Niagara Half Marathon & Hospice Dash 5K

Youngstown, NY

Race Results

Half Marathon

Saturday, Sep 21, 2019

Results are: Official

Participants 95
Finishers 77
Pace 10:39/mile
Average Time 02:19:38
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
7 JONATHAN LANE (# 1936) Amherst, NY M 7 50 2nd Masters 01:22:27 01:22:26 6:17/mile
29 MARK SHIMA (# 2205) Williamsville, NY M 28 52 2nd Gr Masters 01:36:47 01:36:45 7:23/mile
42 PAUL GERSPACH (# 1789) Lewiston, NY M 38 51 1 / 40 01:42:32 01:42:32 7:49/mile
61 MICHELE BERGEVIN (# 1564) Niagara Falls, NY F 13 50 3rd Masters 01:46:47 01:46:16 8:06/mile
64 JOHN EICHNER (# 2764) Hamburg, NY M 51 54 2 / 40 01:47:09 01:47:05 8:10/mile
66 CHRIS WRISLEY (# 2336) Buffalo, NY M 52 50 3 / 40 01:47:27 01:47:23 8:11/mile
74 ERIK RONNING (# 2160) Denver, CO M 58 52 4 / 40 01:48:38 01:48:29 8:16/mile
76 JILL LIEBER (# 2723) Getzville, NY F 18 51 1st Gr Masters 01:48:50 01:48:45 8:18/mile
80 CHRIS KREBS (# 1931) Lockport, NY M 61 54 5 / 40 01:49:36 01:49:35 8:21/mile
100 TODD ARNOLD (# 1526) Middleport, NY M 72 52 6 / 40 01:51:30 01:51:21 8:29/mile
107 JAMES PHILLIPS (# 2113) Niagara Falls, NY M 76 51 7 / 40 01:51:48 01:51:32 8:30/mile
102 JON CHAPMAN (# 1637) Conesville, IA M 74 53 8 / 40 01:51:37 01:51:34 8:30/mile
112 STAN JENNINGS (# 1881) West Seneca, NY M 80 52 9 / 40 01:52:29 01:52:24 8:34/mile
115 MARK WROBLEWSKI (# 2756) West Seneca, NY M 81 51 10 / 40 01:52:46 01:52:29 8:35/mile
127 SUE GALLAGHER (# 1782) Barker, NY F 39 53 1 / 33 01:53:56 01:53:37 8:40/mile
143 JEFF ROSE (# 2163) Harborcreek, PA M 97 50 11 / 40 01:55:43 01:55:27 8:48/mile
144 KEVIN FITZPATRICK (# 1764) Charlestown, MA M 98 51 12 / 40 01:55:47 01:55:43 8:49/mile
146 DUSTIN YOUNG (# 2340) Denver, CO M 100 52 13 / 40 01:56:02 01:55:53 8:50/mile
174 BRAD DEAN (# 1690) Buffalo, NY M 116 50 14 / 40 01:58:12 01:57:48 8:59/mile
177 KATHY REYNOLDS (# 2784) Amherst, NY F 60 51 2 / 33 01:58:37 01:58:26 9:02/mile
185 SUSAN PICCILLO (# 2115) Hamburg, NY F 64 52 3 / 33 01:59:25 01:58:55 9:04/mile
194 JOE BUCKLE (# 1601) Williamsville, NY M 125 53 15 / 40 01:59:50 01:59:34 9:07/mile
195 PAM RIGGLEMAN (# 2150) Webster, NY F 70 54 4 / 33 01:59:54 01:59:39 9:07/mile
221 STEVE NEELEY (# 2738) Williamsville, NY M 140 50 16 / 40 02:03:07 02:02:38 9:21/mile
231 CHARLES SUHAY (# 2251) Wheatfield, NY M 145 54 17 / 40 02:03:53 02:03:31 9:25/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned