Mighty Niagara Half Marathon & Hospice Dash 5K

Youngstown, NY

Race Results

Half Marathon

Saturday, Sep 21, 2019

Results are: Official

Participants 79
Finishers 67
Pace 11:05/mile
Average Time 02:25:18
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
13 Robert Hanley (# 2766) Whitby, ON M 12 57 3rd Masters 01:27:39 01:27:39 6:41/mile
23 mario Raposo (# 2763) Oshowa, ON M 22 58 1st Gr Masters 01:33:07 01:33:07 7:06/mile
33 PAUL PULINSKI (# 2128) Hamburg, NY M 31 55 3rd Gr Masters 01:38:19 01:38:18 7:30/mile
36 ANDREW SMALL (# 2216) Pendleton, NY M 33 59 1 / 30 01:39:00 01:38:54 7:32/mile
41 TOM RZESZUTEK (# 2175) Tonawanda, NY M 37 56 2 / 30 01:42:02 01:41:42 7:45/mile
98 JOHN CRAIK (# 1672) Buffalo, NY M 71 56 3 / 30 01:51:25 01:51:16 8:29/mile
108 CAROL DENYSSCHEN (# 1702) Orchard Park, NY F 32 56 2nd Gr Masters 01:51:49 01:51:36 8:31/mile
114 CARMEL CERULLO BEITER (# 2754) Lockport, NY F 34 57 3rd Gr Masters 01:52:38 01:52:26 8:34/mile
122 LUANN HOLT (# 1859) Wexford, PA F 36 58 1 / 32 01:53:25 01:53:15 8:38/mile
124 JOHN PHILLIPS (# 2111) Niagara Falls, NY M 87 56 4 / 30 01:53:44 01:53:27 8:39/mile
130 LARRY WRIGHT (# 2333) Canandaigua, NY M 89 58 5 / 30 01:54:12 01:53:50 8:41/mile
148 DONNA REYNOLDS (# 2145) Hamburg, NY F 47 56 2 / 32 01:56:37 01:56:17 8:52/mile
176 MICHAEL LAWRENCE (# 1942) Barker, NY M 117 58 6 / 30 01:58:27 01:58:09 9:01/mile
180 JAMES STAUDER (# 2235) Appleton, NY M 119 56 7 / 30 01:59:11 01:58:49 9:04/mile
183 DAVID BARBARO (# 1545) Lancaster, NY M 121 57 8 / 30 01:59:21 01:59:13 9:06/mile
217 MARTIN ARTHUR (# 1528) Clarence Center, NY M 137 57 9 / 30 02:02:53 02:02:46 9:22/mile
261 JUDY YOTTER (# 2339) Lockport, NY F 101 56 3 / 32 02:06:20 02:05:36 9:35/mile
278 SHANNON HODGES (# 1854) Niagara University, NY M 171 59 10 / 30 02:07:56 02:06:51 9:40/mile
276 LOU DIFABIO (# 1711) Elmira, NY M 170 55 11 / 30 02:07:51 02:07:32 9:44/mile
303 DANIEL ANDRZEJEWSKI (# 1520) Angola, NY M 182 55 12 / 30 02:10:01 02:09:25 9:52/mile
309 GREG MARTIN (# 2005) Oshawa, ON M 185 55 13 / 30 02:10:08 02:09:48 9:54/mile
308 LAURIE CARPENTER (# 2711) Tonawanda, NY F 124 55 4 / 32 02:10:07 02:09:55 9:54/mile
310 DAVID SNELL (# 2224) Lewiston, NY M 186 57 14 / 30 02:10:13 02:09:58 9:55/mile
326 DAVE PACIA (# 2093) Herndon, VA M 197 56 15 / 30 02:11:34 02:11:24 10:01/mile
348 MARIA CINDRICH (# 1647) Niagara Falls, NY F 141 58 5 / 32 02:13:18 02:12:57 10:08/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned