Mighty Niagara Half Marathon & Hospice Dash 5K

Youngstown, NY

Race Results

Half Marathon

Saturday, Sep 21, 2019

Results are: Official

Participants 73
Finishers 62
Pace 11:00/mile
Average Time 02:24:10
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
39 JOELLE PERFETTI (# 2106) N Tonawanda, NY F 4 26 1 / 62 01:40:55 01:40:20 7:39/mile
59 AMELIA ZAK (# 2345) New York, NY F 12 25 2 / 62 01:46:40 01:46:19 8:06/mile
85 SAMANTHA MAIARANA (# 1989) Tonawanda, NY F 22 28 3 / 62 01:49:50 01:49:41 8:22/mile
135 MOLLY CURRY (# 1679) Buffalo, NY F 44 26 4 / 62 01:55:05 01:54:49 8:45/mile
160 LAUREN MOSHER (# 2058) Laurel, MD F 51 26 5 / 62 01:57:07 01:56:42 8:54/mile
169 LAUREN SEIFERT (# 2733) Buffalo, NY F 57 28 6 / 62 01:57:58 01:57:32 8:58/mile
167 ELIZABETH MAHER (# 1987) Lake View, NY F 56 29 7 / 62 01:57:41 01:57:34 8:58/mile
181 KRISTA SYRACUSE (# 2255) Hamburg, NY F 62 25 8 / 62 01:59:17 01:58:34 9:03/mile
188 NICOLE PEETS (# 2103) Amherst, NY F 66 26 9 / 62 01:59:36 01:59:22 9:06/mile
189 CASEY MARTINEAU (# 2008) Williamsville, NY F 67 29 10 / 62 01:59:37 01:59:25 9:06/mile
213 MEGAN SCHROEN (# 2188) Buffalo, NY F 78 28 11 / 62 02:01:55 02:01:29 9:16/mile
214 CHRISTIANNA RUDDER (# 2167) Birmingham, AL F 79 28 12 / 62 02:01:55 02:01:30 9:16/mile
222 KATHERINE PETROZZI (# 2107) Lewiston, NY F 82 29 13 / 62 02:03:11 02:02:54 9:22/mile
243 ANNIE SKROBACZ (# 2215) Tonawanda, NY F 94 28 14 / 62 02:05:07 02:04:48 9:31/mile
241 MEREDITH MOORE (# 2050) Buffalo, NY F 93 29 15 / 62 02:04:57 02:04:49 9:31/mile
262 ADRIANNE SALMON (# 2177) Buffalo, NY F 102 28 16 / 62 02:06:21 02:05:06 9:32/mile
252 MARY BOSTWICK (# 1580) Cheektowaga, NY F 99 29 17 / 62 02:05:43 02:05:19 9:33/mile
263 ALEXIS PIETRA (# 2117) Buffalo, NY F 103 28 18 / 62 02:06:37 02:06:09 9:37/mile
270 TAYLOR GORMAN (# 1808) Orchard Park, NY F 104 25 19 / 62 02:07:20 02:06:54 9:41/mile
277 KLARA ALIZ STARK (# 2234) Szentendre, Hungary F 107 25 20 / 62 02:07:55 02:07:24 9:43/mile
281 EMMA BLACKLEY (# 1572) Buffalo, NY F 108 25 21 / 62 02:08:19 02:07:34 9:44/mile
282 ANGELINA HOWE (# 1865) Tonawanda, NY F 109 26 22 / 62 02:08:23 02:08:16 9:47/mile
319 CHRISTINA KINNEY (# 1918) Williamsville, NY F 126 29 23 / 62 02:10:46 02:10:28 9:57/mile
323 REBECCA RUSSELL (# 2170) Silver Creek, NY F 129 29 24 / 62 02:11:09 02:10:50 9:59/mile
341 DESTINY CIEMNY (# 1643) Orchard Park, NY F 138 27 25 / 62 02:12:39 02:11:51 10:03/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned